Pressfassungen

Straight - Adaptors

Rubrik 5.12
BSP - Parallel - NPT

BSP - Male with 60°-Cone and Sealing Shoulder Form B
NPT - Male with 60°-Cone
Other sizes on request!
Pressure Thread Approx. Dimensions Order-Code Gross-  
PN
G = BSP
G1 = NPT
L
L1
L2
D
SW
    Price (€)
Series A
400 1/8"-28 1/8"-27 24,5 8 10,0 4,0 14 1052810-02-02 6,10 >Cart
400 1/4"-19 1/4"-18 32,5 10 15,0 6,0 19 1052810-04-04 5,37 >Cart
400 3/8"-19 3/8"-18 38,0 12 15,3 9,0 22 1052810-06-06 6,75 >Cart
400 1/2"-14 1/2"-14 43,0 14 20,0 12,5 27 1052810-08-08 9,20 >Cart
400 3/4"-14 3/4"-14 47,0 16 20,0 17,5 32 1052810-12-12 12,50 >Cart
400 1"-11 1"-11,5 54,5 18 25,0 22,5 41 1052810-16-16 20,00 >Cart
200 1 1/4"-11 1 1/4"-11,5 66,0 20 25,5 30,0 50 1052810-20-20 32,90 >Cart
200 1 1/2"-11 1 1/2"-11,5 64,0 22 26,0 37,0 55 1052810-24-24 55,50 >Cart
100 2"-11 2"-11,5 66,0 25 26,0 45,0 70 1052810-32-32 99,00 >Cart
Series B
400 1/8"-28 1/4"-18 30,0 8 15,0 4,0 14 1052810-02-04 10,40 >Cart
400 1/4"-19 1/8"-27 27,5 10 10,0 4,0 19 1052810-04-02 10,40 >Cart
400 1/4"-19 3/8"-18 33,0 10 15,3 6,0 19 1052810-04-06 8,70 >Cart
400 1/4"-19 1/2"-14 40,0 10 20,0 6,0 22 1052810-04-08 11,90 >Cart
400 3/8"-19 1/4"-18 35,5 12 15,0 7,0 22 1052810-06-04 8,70 >Cart
400 3/8"-19 1/2"-14 42,0 12 20,0 9,0 22 1052810-06-08 10,50 >Cart
400 3/8"-19 3/4"-14 42,0 12 20,0 9,0 27 1052810-06-12 18,75 >Cart
400 1/2"-14 1/4"-18 40,0 14 15,0 7,0 27 1052810-08-04 13,95 >Cart
400 1/2"-14 3/8"-18 40,0 14 15,3 9,0 27 1052810-08-06 11,40 >Cart
400 1/2"-14 3/4"-14 45,0 14 20,0 12,0 27 1052810-08-12 18,50 >Cart
400 1/2"-14 1"-11,5 50,0 14 25,0 12,5 36 1052810-08-16 25,95 >Cart
400 3/4"-14 1/2"-14 45,0 16 20,0 12,5 32 1052810-12-08 19,40 >Cart
400 3/4"-14 1"-11,5 52,0 16 25,0 17,5 36 1052810-12-16 23,95 >Cart
400 1"-11 3/8"-18 45,0 18 15,3 9,0 41 1052810-16-06 28,75 >Cart
400 1"-11 1/2"-14 50,0 18 20,0 12,5 41 1052810-16-08 23,95 >Cart
400 1"-11 3/4"-14 50,0 18 20,0 15,0 41 1052810-16-12 23,95 >Cart
* Prices on request