Pressfassungen

GRI - Reducing - Bush - BSP - Parallel Form B

Rubrik 8.269
BSP - Parallel - Form B

Form B
 
Both Threads: BSP - Parallel - DIN / ISO  228
Sealing by Sealing Shoulder Form B
Pressure Male Thread Female Thread Approx. Dimensions Form Order-Code Gross-  
PN
G
G1
L
L1
L2
SW
    Price (€)
630 G 1/8" G 1/2" 37,0 8,0 20,0 27 B GRI-1/8" x 1/2" 15,88 >Cart
630 G 1/8" G 3/8" 32,0 8,0 17,0 24 B GRI-1/8" x 3/8" 12,78 >Cart
630 G 1/8" G 1/4" 31,0 8,0 17,0 19 B GRI-1/8" x 1/4" 10,84 >Cart
630 G 1/4" G 3/4" 43,0 12,0 22,0 36 B GRI-1/4" x 3/4" 26,69 >Cart
630 G 1/4" G 1/2" 40,0 12,0 20,0 27 B GRI-1/4" x 1/2" 15,88 >Cart
630 G 1/4" G 3/8" 36,0 12,0 17,0 24 B GRI-1/4" x 3/8" 14,57 >Cart
630 G 1/4" G 1/8" 28,0 12,0 12,0 19 B GRI-1/4" x 1/8" 11,15 >Cart
400 G 3/8" G 1" 46,5 12,0 24,5 41 B GRI-3/8" x 1" 31,70 >Cart
400 G 3/8" G 3/4" 44,0 12,0 22,0 36 B GRI-3/8" x 3/4" 24,29 >Cart
400 G 3/8" G 1/2" 41,0 12,0 20,0 27 B GRI-3/8" x 1/2" 15,85 >Cart
400 G 3/8" G 1/4" 36,0 12,0 17,0 22 B GRI-3/8" x 1/4" 13,81 >Cart
250 G 1/2" G 1 1/4" 53,0 14,0 26,5 55 B GRI-1/2" x 1 1/4" 98,17 >Cart
400 G 1/2" G 1" 49,0 14,0 24,5 41 B GRI-1/2" x 1" 31,70 >Cart
400 G 1/2" G 3/4" 46,0 14,0 22,0 36 B GRI-1/2" x 3/4" 23,26 >Cart
400 G 1/2" G 3/8" 36,0 14,0 17,0 27 B GRI-1/2" x 3/8" 16,11 >Cart
250 G 3/4" G 1 1/2" 57,0 16,0 28,5 60 B GRI-3/4" x 1 1/2" 120,67 >Cart
250 G 3/4" G 1 1/4" 55,0 16,0 26,5 55 B GRI-3/4" x 1 1/4" 97,15 >Cart
400 G 3/4" G 1" 51,0 16,0 24,5 41 B GRI-3/4" x 1" 35,74 >Cart
400 G 3/4" G 1/2" 41,0 16,0 20,0 32 B GRI-3/4" x 1/2" 26,59 >Cart
250 G 1" G 1 1/2" 59,0 18,0 28,5 60 B GRI-1" x 1 1/2" 117,60 >Cart
250 G 1" G 1 1/4" 57,0 18,0 26,5 55 B GRI-1" x 1 1/4" 95,51 >Cart
400 G 1" G 3/4" 47,0 18,0 22,0 41 B GRI-1" x 3/4" 33,23 >Cart
250 G 1 1/4" G 1 1/2" 60,0 20,0 28,5 60 B GRI-1 1/4" x 1 1/2" 116,83 >Cart
250 G 1 1/4" G 1" 52,0 20,0 24,5 50 B GRI-1 1/4" x 1" 60,84 >Cart
250 G 1 1/2" G 1 1/4" 58,0 22,0 26,5 55 B GRI-1 1/2" x 1 1/4" 91,37 >Cart
* Prices on request