Pressfassungen

GRI - Reducing - Bush - BSP - Parallel - With soft sealing - Form A

Rubrik 8.270
BSP - Parallel - With Soft Sealing - Form A

Form A
 
Both Threads: BSP - Parallel - DIN / ISO  228
wd = Sealing by an Elastomer Profiled Ring - FPM
Pressure Male Thread Female Thread Approx. Dimensions Form Order-Code Gross-  
PN
G
G1
L
L1
L2
SW
    Price (€)
630 G 3/8" G 1/8" 22,5 12,0 8,0 22 A GRI-3/8"-wd x 1/8" 13,55 >Cart
630 G 1/2" G 1/4" 24,0 14,0 12,0 27 A GRI-1/2"-wd x 1/4" 17,41 >Cart
630 G 1/2" G 1/8" 24,0 14,0 8,0 27 A GRI-1/2"-wd x 1/8" 16,92 >Cart
400 G 3/4" G 3/8" 26,0 16,0 13,0 32 A GRI-3/4"-wd x 3/8" 26,08 >Cart
400 G 3/4" G 1/4" 26,0 16,0 12,0 32 A GRI-3/4"-wd x 1/4" 26,08 >Cart
400 G 3/4" G 1/8" 26,0 16,0 8,0 32 A GRI-3/4"-wd x 1/8" 27,15 >Cart
400 G 1" G 1/2" 29,0 18,0 14,0 41 A GRI-1"-wd x 1/2" 32,03 >Cart
400 G 1" G 3/8" 29,0 18,0 12,0 41 A GRI-1"-wd x 3/8" 30,09 >Cart
400 G 1" G 1/4" 29,0 18,0 12,0 41 A GRI-1"-wd x 1/4" 29,63 >Cart
400 G 1 1/4" G 3/4" 32,0 20,0 16,0 50 A GRI-1 1/4"-wd x 3/4" 58,03 >Cart
400 G 1 1/4" G 1/2" 32,0 20,0 14,0 60 A GRI-1 1/4"-wd x 1/2" 57,46 >Cart
400 G 1 1/4" G 3/8" 32,0 20,0 17,0 50 A GRI-1 1/4"-wd x 3/8" 58,70 >Cart
315 G 1 1/2" G 1" 36,0 22,0 18,0 55 A GRI-1 1/2"-wd x 1" 65,45 >Cart
315 G 1 1/2" G 3/4" 36,0 22,0 16,0 55 A GRI-1 1/2"-wd x 3/4" 61,36 >Cart
315 G 1 1/2" G 1/2" 36,0 22,0 14,0 55 A GRI-1 1/2"-wd x 1/2" 61,36 >Cart
250 G 2" G 1 1/2" 42,0 22,5 18,5 70 A GRI-2"-wd x 1 1/2" 159,00 >Cart
250 G 2" G 1 1/4" 42,0 22,5 18,5 70 A GRI-2"-wd x 1 1/4" 159,00 >Cart
250 G 2" G 1" 42,0 22,5 18,5 70 A GRI-2"-wd x 1" 159,00 >Cart
250 G 2" G 3/4" 42,0 22,5 16,0 70 A GRI-2"-wd x 3/4" 159,00 >Cart
250 G 2" G 1/2" 41,5 22,5 16,0 70 A GRI-2"-wd x 1/2" 159,00 >Cart
* Prices on request