Pressfassungen

KDW - Soft - Seal - Rings

Rubrik 8.280
Soft Seal Rings for Port Threads or Spot Faces of Ports

For Port Threads or for wide and small Spot Faces of Ports V = FKM P = Perbunan
Thread Approx. Dimensions Order-Code Gross-  
D
D1
H
    Price (€)
Series Viton
M 10 x 1 17,0 10,7 1,5 KDW-10x1-V 11,22 >Cart
M 12 x 1,5 19,0 12,7 1,5 KDW-12x1,5-V 11,22 >Cart
M 14 x 1,5 22,0 14,7 1,5 KDW-14x1,5-V 11,22 >Cart
M 16 x 1,5 24,0 16,7 1,5 KDW-16x1,5-V 11,72 >Cart
M 18 x 1,5 26,0 18,7 1,5 KDW-18x1,5-V 12,87 >Cart
M 22 x 1,5 30,0 22,7 2,0 KDW-22x1,5-V 12,87 >Cart
M 26 x 1,5 35,0 26,7 2,0 KDW-26x1,5-V 13,95 >Cart
M 27 x 2 36,0 27,7 2,0 KDW-27x2-V 14,35 >Cart
M 33 x 2 42,0 33,7 2,0 KDW-33x2-V 29,00 >Cart
M 42 x 2 53,0 42,7 3,0 KDW-42x2-V 42,15 >Cart
M 48 x 2 59,0 48,7 3,0 KDW-48x2-V 56,60 >Cart
Series Perbunan
M 10 x 1 17,0 10,7 1,5 KDW-10x1-P 4,62 >Cart
M 12 x 1,5 19,0 12,7 1,5 KDW-12x1,5-P 4,62 >Cart
M 14 x 1,5 22,0 14,7 1,5 KDW-14x1,5-P 4,62 >Cart
M 16 x 1,5 24,0 16,7 1,5 KDW-16x1,5-P 5,28 >Cart
M 18 x 1,5 26,0 18,7 1,5 KDW-18x1,5-P 5,50 >Cart
M 22 x 1,5 30,0 22,7 2,0 KDW-22x1,5-P 6,27 >Cart
M 26 x 1,5 35,0 26,7 2,0 KDW-26x1,5-P 10,55 >Cart
M 27 x 2 36,0 27,7 2,0 KDW-27x2-P 13,04 >Cart
M 33 x 2 42,0 33,7 2,0 KDW-33x2-P 19,97 >Cart
M 42 x 2 53,0 42,7 3,0 KDW-42x2-P 29,37 >Cart
M 48 x 2 59,0 48,7 3,0 KDW-48x2-P 37,80 >Cart
* Prices on request