Pressfassungen

TE - Male - Stud - Branch - Tee - Couplings - BSP - Taper LL-, L- and S-Series

Rubrik 8.122
BSP - Taper - OMD

Stud Branch Tee Bodies LL-, L- and S-Series Thread: BSP - Taper ** The pressure rates are only valid, if the female parts are with tapered threads, too.
Pressure Tube O.D. Thread Approx. Dimensions Order-Code Gross-  
PN
D1
G
L2
L3
L9
i
SW2
    Price (€)
Series LL
100 4 R 1/8" keg 11,0 17,0 15,0 8 9 TE-LL-04-R 1/8"-k-OMD 23,12 >Cart
100 6 R 1/8" keg 9,5 17,0 15,0 8 9 TE-LL-06-R 1/8"-k-OMD 23,16 >Cart
100 8 R 1/8" keg 11,5 20,0 17,0 8 12 TE-LL-08-R 1/8"-k-OMD 23,93 >Cart
Series L
315 6 R 1/8" keg 12,0 20,0 19,0 8 12 TE-L-06-R 1/8"-k-OMD 19,31 >Cart
315 6 R 1/4" keg 14,0 26,0 21,0 12 12 TE-L-06-R 1/4"-k-OMD 23,71 >Cart
315 8 R 1/8" keg 14,0 26,0 21,0 12 12 TE-L-08-R 1/8"-k-OMD 30,52 >Cart
315 8 R 1/4" keg 14,0 26,0 21,0 12 12 TE-L-08-R 1/4"-k-OMD 22,73 >Cart
315 8 R 3/8" keg 15,0 28,0 22,0 12 14 TE-L-08-R 3/8"-k-OMD 25,54 >Cart
315 10 R 1/8" keg 15,0 27,0 22,0 8 14 TE-L-10-R 1/8"-k-OMD 28,95 >Cart
315 10 R 1/4" keg 15,0 27,0 22,0 12 14 TE-L-10-R 1/4"-k-OMD 24,35 >Cart
315 10 R 3/8" keg 15,0 27,0 22,0 12 14 TE-L-10-R 3/8"-k-OMD 27,54 >Cart
315 10 R 1/2" keg 21,0 33,0 28,0 14 17 TE-L-10-R 1/2"-k-OMD 28,74 >Cart
315 12 R 1/4" keg 17,0 28,0 24,0 12 17 TE-L-12-R 1/4"-k-OMD 26,99 >Cart
315 12 R 3/8" keg 17,0 28,0 24,0 12 17 TE-L-12-R 3/8"-k-OMD 26,99 >Cart
315 12 R 1/2" keg 20,5 32,5 27,5 14 17 TE-L-12-R 1/2"-k-OMD 32,10 >Cart
315 15 R 3/8" keg 21,0 32,0 28,0 12 19 TE-L-15-R 3/8"-k-OMD 39,53 >Cart
315 15 R 1/2" keg 21,0 34,0 28,0 14 19 TE-L-15-R 1/2"-k-OMD 37,25 >Cart
315 18 R 1/2" keg 23,5 36,0 14 24 TE-L-18-R 1/2"-k-OMD 51,79 >Cart
Series S
630 ** 6 R 1/4" keg 16,0 26,0 23,0 12 12 TE-S-06-R 1/4"-k-OMD 23,05 >Cart
630 ** 8 R 1/4" keg 17,0 27,0 24,0 12 14 TE-S-08-R 1/4"-k-OMD 24,66 >Cart
630 ** 10 R 3/8" keg 17,5 28,0 25,0 12 17 TE-S-10-R 3/8"-k-OMD 27,17 >Cart
630 ** 12 R 3/8" keg 21,05 28,0 29,0 12 17 TE-S-12-R 3/8"-k-OMD 35,53 >Cart
630 ** 12 R 1/2" keg 21,5 32,5 29,0 14 17 TE-S-12-R 1/2"-k-OMD 48,16 >Cart
630 ** 14 R 1/2" keg 22,0 32,0 30,0 14 19 TE-S-14-R 1/2"-k-OMD 38,93 >Cart
400 ** 16 R 1/2" keg 24,5 32,0 33,0 14 24 TE-S-16-R 1/2"-k-OMD 52,61 >Cart
* Prices on request