Pressfassungen

TE - Male - Stud - Branch - Tee - Couplings - BSP - Taper LL-, L- and S-Series

Rubrik 8.120
BSP - Taper - Standard

Stud Branch Tees LL-, L- and S-Series Thread: BSP - Taper ** The pressure rates are only valid, if the female parts are with tapered threads, too.
Pressure Tube O.D. Thread Approx. Dimensions Order-Code Gross-  
PN
D1
G
L1
L2
L3
i
SW2
SW3
    Price (€)
Series LL
100 4 R 1/8" keg 21 11,0 17,0 8 9 10 TE-LL-04-R 1/8"-k 28,44 >Cart
100 6 R 1/8" keg 21 9,5 17,0 8 9 12 TE-LL-06-R 1/8"-k 29,24 >Cart
100 8 R 1/8" keg 23 11,5 20,0 8 12 14 TE-LL-08-R 1/8"-k 30,93 >Cart
Series L
315 6 R 1/8" keg 27 12,0 20,0 8 12 14 TE-L-06-R 1/8"-k 23,93 >Cart
315 6 R 1/4" keg 29 14,0 26,0 12 12 14 TE-L-06-R 1/4"-k 28,33 >Cart
315 8 R 1/8" keg 29 14,0 26,0 12 12 17 TE-L-08-R 1/8"-k 31,90 >Cart
315 8 R 1/4" keg 29 14,0 26,0 12 12 17 TE-L-08-R 1/4"-k 28,33 >Cart
315 8 R 3/8" keg 30 15,0 28,0 12 14 17 TE-L-08-R 3/8"-k 31,14 >Cart
315 10 R 1/8" keg 30 15,0 27,0 8 14 19 TE-L-10-R 1/8"-k 36,95 >Cart
315 10 R 1/4" keg 30 15,0 27,0 12 14 19 TE-L-10-R 1/4"-k 31,07 >Cart
315 10 R 3/8" keg 30 15,0 27,0 12 14 19 TE-L-10-R 3/8"-k 34,26 >Cart
315 10 R 1/2" keg 37 21,0 33,0 14 17 19 TE-L-10-R 1/2"-k 35,46 >Cart
315 12 R 1/4" keg 32 17,0 28,0 12 17 22 TE-L-12-R 1/4"-k 34,77 >Cart
315 12 R 3/8" keg 32 17,0 28,0 12 17 22 TE-L-12-R 3/8"-k 34,77 >Cart
315 12 R 1/2" keg 38 20,5 32,5 14 17 22 TE-L-12-R 1/2"-k 39,88 >Cart
315 15 R 3/8" keg 36 21,0 32,0 12 19 27 TE-L-15-R 3/8"-k 49,80 >Cart
315 15 R 1/2" keg 36 21,0 34,0 14 19 27 TE-L-15-R 1/2"-k 47,53 >Cart
315 18 R 1/2" keg 40 23,5 36,0 14 24 32 TE-L-18-R 1/2"-k 69,03 >Cart
Series S
630 ** 6 R 1/4" keg 31 16,0 26,0 12 12 17 TE-S-06-R 1/4"-k 28,63 >Cart
630 ** 8 R 1/4" keg 32 17,0 27,0 12 14 19 TE-S-08-R 1/4"-k 31,06 >Cart
630 ** 10 R 3/8" keg 34 17,5 28,0 12 17 22 TE-S-10-R 3/8"-k 35,05 >Cart
630 ** 12 R 3/8" keg 38 21,5 28,0 12 17 24 TE-S-12-R 3/8"-k 44,43 >Cart
630 ** 12 R 1/2" keg 38 21,5 32,5 14 17 24 TE-S-12-R 1/2"-k 57,06 >Cart
630 ** 14 R 1/2" keg 40 22,0 32,0 14 19 27 TE-S-14-R 1/2"-k 49,93 >Cart
400 ** 16 R 1/2" keg 43 24,5 32,0 14 24 30 TE-S-16-R 1/2"-k 69,03 >Cart
* Prices on request