Pressfassungen

DA - Distance - Adaptors

Rubrik 9.54
DA - DKO - OMD

With Taper and O-ring - FKM For Type of Port End W DIN 3861
Pressure Tube O.D. Thread Approx. Dimensions Order-Code Gross-  
PN
D1
G
L2
L9
SW1
SW2
    Price (€)
Series L
500 6 M 12 x 1,5 36,0 43,0 12 14 DA-DKOL-06-OMD 27,60 >Cart
500 8 M 14 x 1,5 36,0 43,0 14 17 DA-DKOL-08-OMD 30,17 >Cart
500 10 M 16 x 1,5 36,0 43,0 17 19 DA-DKOL-10-OMD 34,55 >Cart
400 12 M 18 x 1,5 36,0 43,0 19 22 DA-DKOL-12-OMD 39,04 >Cart
400 15 M 22 x 1,5 36,0 43,0 24 27 DA-DKOL-15-OMD 50,60 >Cart
400 18 M 26 x 1,5 36,0 43,5 27 32 DA-DKOL-18-OMD 74,21 >Cart
250 22 M 30 x 2 40,0 47,5 32 36 DA-DKOL-22-OMD 92,00 >Cart
250 28 M 36 x 2 40,0 47,5 41 41 DA-DKOL-28-OMD 114,95 >Cart
250 35 M 45 x 2 50,0 60,5 46 50 DA-DKOL-35-OMD 163,40 >Cart
250 42 M 52 x 2 60,0 71,0 55 60 DA-DKOL-42-OMD 182,40 >Cart
Series S
800 6 M 14 x 1,5 36,0 43,0 14 17 DA-DKOS-06-OMD 29,12 >Cart
800 8 M 16 x 1,5 36,0 43,0 17 19 DA-DKOS-08-OMD 34,86 >Cart
800 10 M 18 x 1,5 36,0 43,5 19 22 DA-DKOS-10-OMD 39,33 >Cart
630 12 M 20 x 1,5 36,0 43,5 22 24 DA-DKOS-12-OMD 47,12 >Cart
630 14 M 22 x 1,5 40,0 48,0 24 27 DA-DKOS-14-OMD 53,39 >Cart
630 16 M 24 x 1,5 40,0 48,5 27 30 DA-DKOS-16-OMD 70,96 >Cart
420 20 M 30 x 2 46,0 56,5 32 36 DA-DKOS-20-OMD 91,86 >Cart
420 25 M 36 x 2 50,0 62,0 41 46 DA-DKOS-25-OMD 112,10 >Cart
420 30 M 42 x 2 56,0 69,5 46 50 DA-DKOS-30-OMD 165,30 >Cart
420 38 M 52 x 2 60,0 76,0 55 60 DA-DKOS-38-OMD 188,10 >Cart
* Prices on request