Pressfassungen

Universal - Cone - Insert

Rubrik 2.26
Light Series - 90°-Elbow

To Interface with 24°- and 60°-Cone  Light Series DKL - 90°-Elbow DKLL - 90°-Elbow   * Only for Connectors with 60°-Cone
Hose Bore Thread Tube O.D. Approx. Dimensions Order-Code Gross-  
DN
in.
G
D
A
B
C
SW
    Price (€)
Series L
05 3/16" M 12 x 1,5 6 29,0 33,0 3,0 14 DKL-M 12x1,5-90°-DN 05 24,90 >Cart
06 1/4" M 12 x 1,5 6 29,0 28,0 4,0 14 DKL-M 12x1,5-90°-DN 06 22,90 >Cart
06 1/4" M 14 x 1,5 8 28,5 27,0 4,0 17 DKL-M 14x1,5-90°-DN 06 22,90 >Cart
08 5/16" M 14 x 1,5 8 35,5 41,0 5,5 17 DKL-M 14x1,5-90°-DN 08 29,95 >Cart
06 1/4" M 16 x 1,5 10 30,5 27,0 4,0 19 DKL-M 16x1,5-90°-DN 06 26,90 >Cart
08 5/16" M 16 x 1,5 10 32,5 35,0 5,5 19 DKL-M 16x1,5-90°-DN 08 23,60 >Cart
10 3/8" M 16 x 1,5 10 35,0 33,0 7,0 19 DKL-M 16x1,5-90°-DN 10 23,60 >Cart
08 5/16" M 18 x 1,5 12 34,0 36,0 5,5 22 DKL-M 18x1,5-90°-DN 08 23,60 >Cart
10 3/8" M 18 x 1,5 12 34,5 35,0 7,0 22 DKL-M 18x1,5-90°-DN 10 23,60 >Cart
10 3/8" M 22 x 1,5 15 27 DKL-M 22x1,5-90°-DN 10 * >Cart
12 1/2" M 22 x 1,5 15 44,0 40,0 9,5 27 DKL-M 22x1,5-90°-DN 12 26,00 >Cart
16 5/8" M 26 x 1,5 18 55,0 49,0 12,5 32 DKL-M 26x1,5-90°-DN 16 31,50 >Cart
19 3/4" M 30 x 2 22 61,0 53,0 14,5 36 DKL-M 30x2-90°-DN 19 43,50 >Cart
25 1" M 36 x 2 28 80,0 67,5 20,0 41 DKL-M 36x2-90°-DN 25 46,50 >Cart
31 1 1/4" M 45 x 2 35 87,0 81,0 25,0 50 DKL-M 45x2-90°-DN 31 105,00 >Cart
38 1 1/2" M 52 x 2 42 104,0 100,0 31,5 60 DKL-M 52x2-90°-DN 38 133,50 >Cart
Series LL
19 3/4" M 30 x 1,5** 61,0 53,0 14,5 36 DKLL-M 30x1,5-90°-DN 19 48,30 >Cart
25 1" M 38 x 1,5** 80,0 67,5 20,0 46 DKLL-M 38x1,5-90°-DN 25 62,75 >Cart
31 1 1/4" M 45 x 1,5** 87,0 81,0 25,0 55 DKLL-M 45x1,5-90°-DN 31 116,20 >Cart
38 1 1/2" M 52 x 1,5** 104,0 100,0 31,0 60 DKLL-M 52x1,5-90°-DN 38 150,00 >Cart
51 2" M 65 x 2** 145,0 127,0 40,0 75 DKLL-M 65x2-90°-DN 51 285,00 >Cart
60 2 3/8" M 78 x 2** 90 DKLL-M 78x2-90°-DN 60 * >Cart
80 3" M 100 x 2** 110 DKLL-M 100x2-90°-DN 80 * >Cart
* Prices on request