Pressfassungen

Quick Release Couplings ISO 7241 -Form B

Rubrik 15.9
BSP-Parallel - ISO 228

ISO 7241-Form B
Completely made in AISI 316 Stainless Steel, FKM Seals and PTFE "bk" Rings
BSPP - Female Thread DIN / ISO 228
They are interchangeable with ISO 7241-Form B
Pressure ISO-Size Thread Approx. Dimensions Flow Rate Order-Code Gross-  
PN
DN
G = BSP
D
L
L1
L2
SW1
SW2
l/min.
    Price (€)
Series Muffe / Female
300 5,0 1/8" 24 62,0 50,0 14 6 SV-Mu-G 1/8" 67,10 >Cart
300 6,3 1/4" 28 74,5 58,5 19 12 SV-Mu-G 1/4" 52,75 >Cart
250 10,0 3/8" 35 78,5 64,0 24 23 SV-Mu-G 3/8" 59,00 >Cart
250 12,5 1/2" 42 91,5 73,0 30 45 SV-Mu-G 1/2" 71,40 >Cart
250 20,0 3/4" 52 107,5 87,5 36 105 SV-Mu-G 3/4" 97,40 >Cart
200 25,0 1" 60 126,5 103,0 41 185 SV-Mu-G 1" 151,35 >Cart
140 40,0 1 1/4" 75 198,0 126,0 65 370 SV-Mu-G 1 1/4" 343,20 >Cart
140 40,0 1 1/2" 75 199,0 126,0 65 370 SV-Mu-G 1 1/2" 343,20 >Cart
90 50,0 2" 105 222,0 142,0 90 750 SV-Mu-G 2" 841,50 >Cart
Series Stecker / Male
300 5,0 1/8" 62,0 31,0 14 6 SV-St-G 1/8" 29,20 >Cart
300 6,3 1/4" 74,5 37,0 19 12 SV-St-G 1/4" 22,90 >Cart
250 10,0 3/8" 78,5 39,0 22 23 SV-St-G 3/8" 25,00 >Cart
250 12,5 1/2" 91,5 45,5 27 45 SV-St-G 1/2" 27,50 >Cart
250 20,0 3/4" 107,5 54,0 36 105 SV-St-G 3/4" 45,25 >Cart
200 25,0 1" 126,5 63,0 41 185 SV-St-G 1" 63,30 >Cart
140 40,0 1 1/4" 198,0 126,0 65 370 SV-St-G 1 1/4" 278,90 >Cart
140 40,0 1 1/2" 199,0 126,0 65 370 SV-St-G 1 1/2" 278,90 >Cart
90 50,0 2" 222,0 142,0 90 750 SV-St-G 2" 607,20 >Cart
* Prices on request