Boquilla con rosca exterio
Hose | Bore | Thread | Approx. Dimensions | Número de artículo | |||||
---|---|---|---|---|---|---|---|---|---|
DN
|
in.
|
G
|
A
|
C
|
SW
|
||||
05 | 3/16“ | 1/8“-28 keg | 19,5 | 3,0 | 11 | AGRk-1/8"-DN 05 | |||
06 | 1/4“ | 1/8“-28 keg | 20,0 | 4,0 | 14 | AGRk-1/8"-DN 06 | |||
05 | 3/16“ | 1/4“-19 keg | 23,5 | 3,0 | 14 | AGRk-1/4"-DN 05 | |||
06 | 1/4“ | 1/4“-19 keg | 28,0 | 4,0 | 14 | AGRk-1/4"-DN 06 | |||
08 | 5/16“ | 1/4“-19 keg | 27,0 | 5,5 | 14 | AGRk-1/4“-DN 08 | |||
10 | 3/8“ | 1/4“-19 keg | 26,5 | 7,0 | 17 | AGRk-1/4"-DN 10 | |||
06 | 1/4“ | 3/8“-19 keg | 25,5 | 4,0 | 19 | AGRk-3/8"-DN 06 | |||
08 | 5/16“ | 3/8“-19 keg | 26,5 | 5,5 | 19 | AGRk-3/8"-DN 08 | |||
10 | 3/8“ | 3/8“-19 keg | 26,5 | 7,0 | 19 | AGRk-3/8"-DN 10 | |||
12 | 1/2“ | 3/8“-19 keg | 27,5 | 9,5 | 19 | AGRk-3/8"-DN 12 | |||
10 | 3/8“ | 1/2“-14 keg | 27,5 | 7,0 | 22 | AGRk-1/2"-DN 10 | |||
12 | 1/2“ | 1/2“-14 keg | 29,0 | 9,5 | 22 | AGRk-1/2"-DN 12 | |||
19 | 3/4" | 1/2“-14 keg | 34,0 | 14,5 | 27 | AGRk-1/2"-DN 19 | |||
12 | 1/2“ | 3/4“-14 keg | 33,5 | 9,5 | 27 | AGRk-3/4"-DN 12 | |||
16 | 5/8“ | 3/4“-14 keg | 36,5 | 12,5 | 27 | AGRk-3/4"-DN 16 | |||
19 | 3/4“ | 3/4“-14 keg | 38,5 | 14,5 | 27 | AGRk-3/4"-DN 19 | |||
25 | 1" | 3/4“-14 keg | 35,7 | 14,5 | 32 | AGRk-3/4"-DN 25 | |||
19 | 3/4“ | 1“-11 keg | 46,5 | 14,5 | 36 | AGRk-1"-DN 19 | |||
25 | 1“ | 1“-11 keg | 38,7 | 20,0 | 36 | AGRk-1"-DN 25 | |||
31 | 1 1/4“ | 1 1/4“-11 keg | 45,0 | 25,5 | 46 | AGRk-1 1/4"-DN 31 | |||
38 | 1 1/2“ | 1 1/2“-11 keg | 50,0 | 31,5 | 50 | AGRk-1 1/2"-DN 38 | |||
51 | 2“ | 2“-11 keg | 56,0 | 43,0 | 65 | AGRk-2"-DN 51 |
* PREIS_AUF_ANFRAGE