Boquilla de brida SAE
Hose | Bore | Flange Dimensions | Approx. Dimensions | Número de artículo | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DN
|
in.
|
D
|
in.
|
A
|
B
|
C
|
||||
Series 3.000 P.S.I. | ||||||||||
12 | 1/2“ | 30,2 | 1/2" | 45,0 | 54,0 | 9,5 | SFL3-1/2"-90°-DN 12 | |||
16 | 5/8“ | 30,2 | 1/2" | 58,0 | 58,0 | 12,0 | SFL3-1/2"-90°-DN 16 | |||
12 | 1/2“ | 38,1 | 3/4" | 56,0 | 60,0 | 9,5 | SFL3-3/4"-90°-DN 12 | |||
16 | 5/8“ | 38,1 | 3/4" | 74,0 | 61,0 | 12,0 | SFL3-3/4"-90°-DN 16 | |||
19 | 3/4“ | 38,1 | 3/4" | 75,0 | 68,0 | 14,5 | SFL3-3/4"-90°-DN 19 | |||
19 | 3/4“ | 44,5 | 1" | 75,0 | 73,0 | 14,5 | SFL3-1"-90°-DN 19 | |||
25 | 1“ | 44,5 | 1" | 85,0 | 77,0 | 20,0 | SFL3-1"-90°-DN 25 | |||
25 | 1“ | 50,8 | 1 1/4" | 104,0 | 89,0 | 20,0 | SFL3-1 1/4"-90°-DN 25 | |||
31 | 1 1/4“ | 50,8 | 1 1/4" | 102,0 | 92,0 | 25,0 | SFL3-1 1/4"-90°-DN 31 | |||
38 | 1 1/2" | 50,8 | 1 1/4" | 121,0 | 101,0 | 31,0 | SFL3-1 1/4"-90°-DN 38 | |||
31 | 1 1/4“ | 60,3 | 1 1/2" | 124,0 | 92,5 | 25,0 | SFL3-1 1/2"-90°-DN 31 | |||
38 | 1 1/2“ | 60,3 | 1 1/2" | 118,0 | 106,0 | 31,0 | SFL3-1 1/2"-90°-DN 38 | |||
38 | 1 1/2“ | 71,4 | 2" | 120,0 | 120,0 | 31,0 | SFL3-2"-90°-DN 38 | |||
51 | 2“ | 71,4 | 2" | 146,0 | 144,0 | 42,0 | SFL3-2"-90°-DN 51 | |||
60 | 2 3/8“ | 84,1 | 2 1/2" | SFL3-2 1/2"-90°-DN 60 | ||||||
63 | 2 1/2" | 84,1 | 2 1/2" | 213,0 | 183,0 | 55,0 | SFL3-2 1/2"-90°-DN 63 | |||
76 | 3“ | 101,5 | 3" | SFL3-3"-90°-DN 76 | ||||||
80 | 101,5 | 3" | SFL3-3"-90°-DN 80 | |||||||
Series 6.000 P.S.I. | ||||||||||
12 | 1/2“ | 31,7 | 1/2" | 44,0 | 56,0 | 9,5 | SFS6-1/2"-90°-DN 12 | |||
16 | 5/8“ | 31,7 | 1/2" | 59,0 | 60,0 | 12,0 | SFS6-1/2"-90°-DN 16 | |||
12 | 1/2“ | 41,3 | 3/4" | 55,5 | 62,0 | 9,5 | SFS6-3/4"-90°-DN 12 | |||
16 | 5/8“ | 41,3 | 3/4" | 56,0 | 61,0 | 12,0 | SFS6-3/4"-90°-DN 16 | |||
19 | 3/4“ | 41,3 | 3/4" | 75,0 | 70,0 | 14,5 | SFS6-3/4"-90°-DN 19 | |||
19 | 3/4“ | 47,6 | 1" | 77,0 | 72,0 | 14,5 | SFS6-1"-90°-DN 19 | |||
25 | 1“ | 47,6 | 1" | 84,0 | 78,0 | 20,0 | SFS6-1"-90°-DN 25 | |||
25 | 1“ | 54,0 | 1 1/4" | 105,0 | 91,0 | 20,0 | SFS6-1 1/4"-90°-DN 25 | |||
31 | 1 1/4“ | 54,0 | 1 1/4" | 103,0 | 92,0 | 25,0 | SFS6-1 1/4"-90°-DN 31 | |||
31 | 1 1/4“ | 63,5 | 1 1/2" | 124,0 | 95,0 | 25,0 | SFS6-1 1/2"-90°-DN 31 | |||
38 | 1 1/2“ | 63,5 | 1 1/2" | 124,0 | 104,0 | 31,0 | SFS6-1 1/2"-90°-DN 38 | |||
38 | 1 1/2“ | 79,4 | 2" | 120,0 | 122,0 | 31,0 | SFS6-2"-90°-DN 38 | |||
51 | 2“ | 79,4 | 2" | 147,0 | 139,0 | 41,0 | SFS6-2"-90°-DN 51 |
* PREIS_AUF_ANFRAGE