Pressfassungen

Soportes de apriete

Rubrik 2.11
P1

P1  For Hose Type: 2 TE - DIN - EN 854 - DN 1 SN - DIN 853 + SAE 100 R1AT / 1 ST - DIN - EN 853 + SAE 100 R 1 A 1 SC - DIN - EN 857 - DN 16 - 19 - 25 / 2 SC -  Compact - DIN - EN 857 To use for Hose Inserts Category 2.17-2.64
Hose Bore Approx. Dimensions Número de artículo  
DN
in.
D
L
   
05 3/16" 21,0 23,0 nur für 1 SN / only for 1 SN P1-DN 05
06 1/4" 20,0 34,5 P1-DN 06
08 5/16" 22,0 34,5 P1-DN 08
10 3/8" 25,0 35,0 P1-DN 10
12 1/2" 28,0 37,0 P1-DN 12
16 5/8" 32,0 40,0 P1-DN 16
19 3/4" 36,0 45,0 P1-DN 19
25 1" 45,0 50,0 P1-DN 25
31 1 1/4" 55,0 70,0 P1-DN 31
38 1 1/2" 60,0 70,0 P1-DN 38
51 2" 76,0 80,0 P1-DN 51
* PREIS_AUF_ANFRAGE