Soportes de apriete
Rubrik 2.12
P9
Hose | Bore | Approx. Dimensions | Número de artículo | ||||
---|---|---|---|---|---|---|---|
DN
|
in.
|
D
|
L
|
||||
06 | 1/4" | 18,0 | 30,5 | P9-DN 06 | |||
08 | 5/16" | 19,0 | 32,0 | P9-DN 08 | |||
10 | 3/8" | 22,0 | 33,0 | P9-DN 10 | |||
12 | 1/2" | 26,0 | 34,0 | P9-DN 12 | |||
31 | 1 1/4“ | 48,0 | 67,5 | P9-DN 31 | |||
38 | 1 1/2“ | 55,5 | 66,0 | P9-DN 38 | |||
51 | 2“ | 69,0 | 75,0 | P9-DN 51 |
* PREIS_AUF_ANFRAGE