Pressfassungen

DKR - Anillos con canto de obturación para rosca exterior - WHV / THV

Rubrik 8.283
DKR - Anillos con canto de obturación para rosca exterior - WHV / THV

For Banjo Couplings WHV / THV With External Thread
Thread Approx. Dimensions Número de artículo Precio(€)  
D
D1
H
   
G 1/8" 9,8 14 2,5 DKR-G 1/8" 2,81 >Carro
G 1/4" 13,3 18 3,0 DKR-G 1/4" 2,91 >Carro
G 3/8" 16,8 22 3,0 DKR-G 3/8" 3,43 >Carro
G 1/2" 21,1 26 4,5 DKR-G 1/2" 3,71 >Carro
G 3/4" 27,1 32 4,0 DKR-G 3/4" 4,09 >Carro
G 1" 33,4 39 4,0 DKR-G 1" 4,93 >Carro
G 1 1/4" 42,1 49 4,0 DKR-G 1 1/4" 7,00 >Carro
G 1 1/2" 48,1 55 4,0 DKR-G 1 1/2" 7,54 >Carro
M 10 x 1 10,0 14 2,5 DKR-M 10x1 2,48 >Carro
M 12 x 1,5 12,1 17 3,0 DKR-M 12x1,5 2,91 >Carro
M 14 x 1,5 14,1 19 3,0 DKR-M 14x1,5 3,27 >Carro
M 16 x 1,5 16,1 21 3,0 DKR-M 16x1,5 3,50 >Carro
M 18 x 1,5 18,1 23 3,0 DKR-M 18x1,5 3,73 >Carro
M 20 x 1,5 20,1 25 3,0 DKR-M 20x1,5 3,78 >Carro
M 22 x 1,5 22,1 27 3,0 DKR-M 22x1,5 3,81 >Carro
M 26 x 1,5 26,1 31 3,0 DKR-M 26x1,5 3,94 >Carro
M 27 x 2 27,1 32 4,0 DKR-M 27x2 4,27 >Carro
M 33 x 2 33,1 39 4,0 DKR-M 33x2 5,19 >Carro
M 42 x 2 42,1 49 4,0 DKR-M 42x2 7,06 >Carro
M 48 x 2 48,1 55 4,0 DKR-M 48x2 7,54 >Carro
* PREIS_AUF_ANFRAGE