Pressfassungen

KDW - Anillos de junta blandos para

Rubrik 8.279
Soft Seal Rings for Port Threads or Spot Faces of Ports

For Port Threads or for wide and small Spot Faces of Ports V = FKM P = Perbunan
Thread Approx. Dimensions Número de artículo Precio(€)  
D
D1
H
   
Series V
G 1/8" 15,9 10,4 2,0 KDW-1/8"-V 11,22 >Carro
G 1/4" 20,6 13,7 2,0 KDW-1/4"-V 11,22 >Carro
G 3/8" 23,8 17,3 2,0 KDW-3/8"-V 11,72 >Carro
G 1/2" 23,8 21,5 2,0 KDW-1/2"-V 12,87 >Carro
G 3/4" 34,9 27,1 2,5 KDW-3/4"-V 14,35 >Carro
G 1" 42,8 33,7 2,5 KDW-1"-V 29,00 >Carro
G 1 1/4" 52,4 42,9 2,5 KDW-1 1/4"-V 31,00 >Carro
G 1 1/2" 58,6 48,4 2,5 KDW-1 1/2"-V 44,55 >Carro
Series P
G 1/8" 15,9 10,4 2,0 KDW-1/8"-P 4,62 >Carro
G 1/4" 20,6 13,7 2,0 KDW-1/4"-P 4,62 >Carro
G 3/8" 23,8 17,3 2,0 KDW-3/8"-P 5,28 >Carro
G 1/2" 23,8 21,5 2,0 KDW-1/2"-P 6,27 >Carro
G 3/4" 34,9 27,1 2,5 KDW-3/4"-P 13,04 >Carro
G 1" 42,8 33,7 2,5 KDW-1"-P 19,97 >Carro
G 1 1/4" 52,4 42,9 2,5 KDW-1 1/4"-P 29,37 >Carro
G 1 1/2" 58,6 48,4 2,5 KDW-1 1/2"-P 35,80 >Carro
* PREIS_AUF_ANFRAGE