DA - Distance - Adaptors
Pressure | Tube O.D. | Thread | Approx. Dimensions | Número de artículo | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PN
|
D1
|
G
|
L1
|
L2
|
SW1
|
SW2
|
||||
Series L | ||||||||||
500 | 6 | M 12 x 1,5 | 51,0 | 36,0 | 12 | 14 | DA-DKOL-06 | |||
500 | 8 | M 14 x 1,5 | 51,0 | 36,0 | 14 | 17 | DA-DKOL-08 | |||
500 | 10 | M 16 x 1,5 | 51,0 | 36,0 | 17 | 19 | DA-DKOL-10 | |||
400 | 12 | M 18 x 1,5 | 51,0 | 36,0 | 19 | 22 | DA-DKOL-12 | |||
400 | 15 | M 22 x 1,5 | 51,0 | 36,0 | 24 | 27 | DA-DKOL-15 | |||
400 | 18 | M 26 x 1,5 | 52,0 | 36,0 | 27 | 32 | DA-DKOL-18 | |||
250 | 22 | M 30 x 2 | 56,0 | 40,0 | 32 | 36 | DA-DKOL-22 | |||
250 | 28 | M 36 x 2 | 57,0 | 40,0 | 41 | 41 | DA-DKOL-28 | |||
250 | 35 | M 45 x 2 | 72,0 | 50,0 | 46 | 50 | DA-DKOL-35 | |||
250 | 42 | M 52 x 2 | 83,0 | 60,0 | 55 | 60 | DA-DKOL-42 | |||
Series S | ||||||||||
800 | 6 | M 14 x 1,5 | 51,0 | 36,0 | 14 | 17 | DA-DKOS-06 | |||
800 | 8 | M 16 x 1,5 | 51,0 | 36,0 | 17 | 19 | DA-DKOS-08 | |||
800 | 10 | M 18 x 1,5 | 52,0 | 36,0 | 19 | 22 | DA-DKOS-10 | |||
630 | 12 | M 20 x 1,5 | 52,0 | 36,0 | 22 | 24 | DA-DKOS-12 | |||
630 | 14 | M 22 x 1,5 | 58,0 | 40,0 | 24 | 27 | DA-DKOS-14 | |||
630 | 16 | M 24 x 1,5 | 58,0 | 40,0 | 27 | 30 | DA-DKOS-16 | |||
420 | 20 | M 30 x 2 | 68,0 | 46,0 | 32 | 36 | DA-DKOS-20 | |||
420 | 25 | M 36 x 2 | 74,0 | 50,0 | 41 | 46 | DA-DKOS-25 | |||
420 | 30 | M 42 x 2 | 83,0 | 56,0 | 46 | 50 | DA-DKOS-30 | |||
420 | 38 | M 52 x 2 | 91,0 | 60,0 | 55 | 60 | DA-DKOS-38 |
* PREIS_AUF_ANFRAGE