Pressfassungen

EGE - Manguitos de enroscar rectos

Rubrik 9.47
Whitworth - cilíndrico

With Taper and O-ring - FPM
For Type of Port End W DIN 3861
Thread: BSP - Parallel
wd = Sealing by an Elastomer Profiled Ring - FPM
Pressure Tube O.D. Thread Approx. Dimensions Número de artículo Precio(€)  
PN
D1
G
G1
L5
i
SW1
SW3
   
Series L
500 6 G 1/8" M 12 x 1,5 24,5 8 14 14 EGE-DKOL-06-G 1/8"-wd 17,33 >Carro
500 6 G 1/4" M 12 x 1,5 27,0 12 19 14 EGE-DKOL-06-G 1/4"-wd 19,38 >Carro
400 6 G 3/8" M 12 x 1,5 28,0 12 22 14 EGE-DKOL-06-G 3/8"-wd 24,44 >Carro
500 8 G 1/8" M 14 x 1,5 25,5 8 14 17 EGE-DKOL-08-G 1/8"-wd 19,65 >Carro
500 8 G 1/4" M 14 x 1,5 29,5 12 19 17 EGE-DKOL-08-G 1/4"-wd 18,61 >Carro
400 8 G 3/8" M 14 x 1,5 29,5 12 22 17 EGE-DKOL-08-G 3/8"-wd 24,44 >Carro
400 8 G 1/2" M 14 x 1,5 29,0 14 27 17 EGE-DKOL-08-G 1/2"-wd 29,91 >Carro
500 10 G 1/8" M 16 x 1,5 25,5 8 14 19 EGE-DKOL-10-G 1/8"-wd 21,60 >Carro
500 10 G 1/4" M 16 x 1,5 27,5 12 19 19 EGE-DKOL-10-G 1/4"-wd 20,63 >Carro
400 10 G 1/2" M 16 x 1,5 30,0 14 27 19 EGE-DKOL-10-G 1/2"-wd 29,91 >Carro
400 10 G 3/8" M 16 x 1,5 30,0 12 22 19 EGE-DKOL-10-G 3/8"-wd 24,44 >Carro
400 12 G 1/8" M 18 x 1,5 26,0 8 17 22 EGE-DKOL-12-G 1/8"-wd 22,75 >Carro
400 12 G 1/4" M 18 x 1,5 28,0 12 19 22 EGE-DKOL-12-G 1/4"-wd 22,75 >Carro
400 12 G 3/8" M 18 x 1,5 32,0 12 22 22 EGE-DKOL-12-G 3/8"-wd 22,75 >Carro
400 12 G 1/2" M 18 x 1,5 34,5 14 27 22 EGE-DKOL-12-G 1/2"-wd 29,40 >Carro
400 15 G 3/8" M 22 x 1,5 35,0 12 24 27 EGE-DKOL-15-G 3/8"-wd 31,96 >Carro
400 15 G 1/2" M 22 x 1,5 35,0 14 27 27 EGE-DKOL-15-G 1/2"-wd 29,14 >Carro
250 15 G 3/4" M 22 x 1,5 48,0 16 32 27 EGE-DKOL-15-G 3/4"-wd 48,50 >Carro
400 18 G 3/8" M 26 x 1,5 34,0 12 24 32 EGE-DKOL-18-G 3/8"-wd 48,80 >Carro
400 18 G 1/2" M 26 x 1,5 31,5 14 27 32 EGE-DKOL-18-G 1/2"-wd 42,13 >Carro
315 18 G 3/4" M 26 x 1,5 33,0 16 32 32 EGE-DKOL-18-G 3/4"-wd 48,80 >Carro
250 22 G 1/2" M 30 x 2 32,0 14 27 36 EGE-DKOL-22-G 1/2"-wd 48,50 >Carro
250 22 G 3/4" M 30 x 2 32,5 16 32 36 EGE-DKOL-22-G 3/4"-wd 48,93 >Carro
250 22 G 1" M 30 x 2 33,0 18 41 36 EGE-DKOL-22-G 1"-wd 76,50 >Carro
250 28 G 3/4" M 36 x 2 35,0 16 32 41 EGE-DKOL-28-G 3/4"-wd 76,60 >Carro
250 28 G 1" M 36 x 2 35,0 18 41 41 EGE-DKOL-28-G 1"-wd 76,69 >Carro
250 35 G 1 1/4" M 45 x 2 42,5 20 50 50 EGE-DKOL-35-G 1 1/4"-wd 120,16 >Carro
250 42 G 1 1/4" M 52 x 2 40,5 20 50 60 EGE-DKOL-42-G 1 1/4"-wd 316,00 >Carro
250 42 G 1 1/2" M 52 x 2 46,5 22 55 60 EGE-DKOL-42-G 1 1/2"-wd 132,94 >Carro
Series S
800 6 G 1/4" M 14 x 1,5 27,0 12 19 17 EGE-DKOS-06-G 1/4"-wd 19,07 >Carro
800 8 G 1/4" M 16 x 1,5 29,5 12 19 19 EGE-DKOS-08-G 1/4"-wd 19,79 >Carro
800 8 G 3/8" M 16 x 1,5 29,5 12 22 19 EGE-DKOS-08-G 3/8"-wd 22,50 >Carro
800 10 G 3/8" M 18 x 1,5 32,0 12 22 22 EGE-DKOS-10-G 3/8"-wd 22,55 >Carro
800 10 G 1/4" M 18 x 1,5 27,5 12 19 22 EGE-DKOS-10-G 1/4"-wd 31,34 >Carro
630 10 G 1/2" M 18 x 1,5 32,0 14 27 22 EGE-DKOS-10-G 1/2"-wd 31,34 >Carro
630 12 G 1/4" M 20 x 1,5 42,0 12 19 24 EGE-DKOS-12-G 1/4"-wd 24,18 >Carro
630 12 G 3/8" M 20 x 1,5 34,0 12 22 24 EGE-DKOS-12-G 3/8"-wd 24,18 >Carro
630 12 G 1/2" M 20 x 1,5 34,5 14 27 24 EGE-DKOS-12-G 1/2"-wd 31,34 >Carro
630 14 G 1/2" M 22 x 1,5 36,5 14 27 27 EGE-DKOS-14-G 1/2"-wd 31,34 >Carro
630 16 G 3/8" M 24 x 1,5 37,0 12 24 30 EGE-DKOS-16-G 3/8"-wd 43,25 >Carro
630 16 G 1/2" M 24 x 1,5 37,0 14 27 30 EGE-DKOS-16-G 1/2"-wd 43,46 >Carro
420 16 G 3/4" M 24 x 1,5 39,0 16 32 30 EGE-DKOS-16-G 3/4"-wd 57,45 >Carro
420 20 G 1/2" M 30 x 2 38,0 14 27 36 EGE-DKOS-20-G 1/2"-wd 57,60 >Carro
420 20 G 3/4" M 30 x 2 43,0 16 32 36 EGE-DKOS-20-G 3/4"-wd 57,78 >Carro
420 20 G 1" M 30 x 2 55,0 18 41 36 EGE-DKOS-20-G 1"-wd 84,10 >Carro
420 25 G 3/4" M 36 x 2 58,0 16 32 46 EGE-DKOS-25-G 3/4"-wd 84,25 >Carro
420 25 G 1" M 36 x 2 48,0 18 41 46 EGE-DKOS-25-G 1"-wd 84,36 >Carro
420 30 G 1" M 42 x 2 46,0 18 41 50 EGE-DKOS-30-G 1"-wd 99,70 >Carro
420 30 G 1 1/4" M 42 x 2 51,0 20 50 50 EGE-DKOS-30-G 1 1/4"-wd 99,70 >Carro
420 38 G 1 1/2" M 52 x 2 60,0 22 55 60 EGE-DKOS-38-G 1 1/2"-wd 148,28 >Carro
* PREIS_AUF_ANFRAGE