37°- (JIC) Adaptateur Droit
Pressure | Tube O.D. | Thread | Approx. Dimensions | Réf produit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN
|
mm
|
in.
|
G1 = UNF/UN
|
G = BSP
|
L
|
L1
|
L2
|
D
|
D1
|
SW
|
||||
350 | 6 | 1/4" | 7/16"-20 | 1/8"-28 | 30,0 | 8 | 14,0 | 3,5 | 3,5 | 14 | 1052510-04-02 | |||
350 | 6 | 1/4" | 7/16"-20 | 1/4"-19 | 34,0 | 12 | 14,0 | 4,0 | 4,0 | 19 | 1052510-04-04 | |||
350 | 6 | 1/4" | 7/16"-20 | 3/8"-19 | 34,5 | 12 | 14,0 | 8,0 | 4,0 | 22 | 1052510-04-06 | |||
350 | 6 | 1/4" | 7/16"-20 | 1/2"-14 | 37,5 | 14 | 14,0 | 11,5 | 4,0 | 27 | 1052510-04-08 | |||
350 | 8 | 5/16" | 1/2"-20 | 1/8"-28 | 30,0 | 8 | 14,0 | 4,5 | 4,5 | 14 | 1052510-05-02 | |||
350 | 8 | 5/16" | 1/2"-20 | 1/4"-19 | 34,0 | 12 | 14,0 | 5,0 | 5,0 | 19 | 1052510-05-04 | |||
350 | 8 | 5/16" | 1/2"-20 | 3/8"-19 | 34,5 | 12 | 14,0 | 8,0 | 5,0 | 22 | 1052510-05-06 | |||
350 | 8 | 5/16" | 1/2"-20 | 1/2"-14 | 37,5 | 14 | 14,0 | 11,5 | 5,0 | 27 | 1052510-05-08 | |||
350 | 10 | 3/8" | 9/16"-18 | 1/8"-28 | 30,0 | 8 | 14,0 | 4,5 | 6,0 | 17 | 1052510-06-02 | |||
350 | 10 | 3/8" | 9/16"-18 | 1/4"-19 | 33,0 | 10 | 14,0 | 6,0 | 6,0 | 19 | 1052510-06-04 | |||
350 | 10 | 3/8" | 9/16"-18 | 3/8"-19 | 34,5 | 12 | 14,0 | 7,5 | 7,5 | 22 | 1052510-06-06 | |||
350 | 10 | 3/8" | 9/16"-18 | 1/2"-14 | 40,0 | 14 | 14,0 | 12,0 | 7,5 | 27 | 1052510-06-08 | |||
350 | 12 | 1/2" | 3/4"-16 | 1/4"-19 | 37,0 | 10 | 17,0 | 5,0 | 9,5 | 22 | 1052510-08-04 | |||
350 | 12 | 1/2" | 3/4"-16 | 3/8"-19 | 41,0 | 12 | 17,0 | 9,0 | 9,0 | 22 | 1052510-08-06 | |||
350 | 12 | 1/2" | 3/4"-16 | 1/2"-14 | 40,5 | 14 | 17,0 | 9,5 | 9,5 | 27 | 1052510-08-08 | |||
350 | 12 | 1/2" | 3/4"-16 | 3/4"-14 | 46,0 | 16 | 17,0 | 17,0 | 9,5 | 32 | 1052510-08-12 | |||
350 | 14, 15, 16 | 5/8" | 7/8"-14 | 3/8"-19 | 42,5 | 12 | 19,5 | 8,0 | 12,0 | 24 | 1052510-10-06 | |||
350 | 14, 15, 16 | 5/8" | 7/8"-14 | 1/2"-14 | 43,0 | 14 | 19,5 | 12,0 | 12,0 | 27 | 1052510-10-08 | |||
350 | 14, 15, 16 | 5/8" | 7/8"-14 | 5/8"-14 | 44,5 | 16 | 19,5 | 14,5 | 12,0 | 30 | 1052510-10-10 | |||
350 | 14, 15, 16 | 5/8" | 7/8"-14 | 3/4"-14 | 46,0 | 16 | 19,5 | 17,0 | 12,0 | 32 | 1052510-10-12 | |||
350 | 14, 15, 16 | 5/8" | 7/8"-14 | 1"-11 | 50,0 | 18 | 19,5 | 22,5 | 12,0 | 41 | 1052510-10-16 | |||
350 | 18, 20 | 3/4" | 1 1/16"-12 | 3/8"-19 | 44,5 | 12 | 22,0 | 8,0 | 15,0 | 27 | 1052510-12-06 | |||
350 | 18, 20 | 3/4" | 1 1/16"-12 | 1/2"-14 | 50,0 | 14 | 22,0 | 11,5 | 15,0 | 27 | 1052510-12-08 | |||
350 | 18, 20 | 3/4" | 1 1/16"-12 | 3/4"-14 | 51,0 | 16 | 22,0 | 15,0 | 15,0 | 32 | 1052510-12-12 | |||
350 | 18, 20 | 3/4" | 1 1/16"-12 | 1"-11 | 53,0 | 18 | 22,0 | 22,5 | 15,0 | 41 | 1052510-12-16 | |||
350 | 18, 20 | 3/4" | 1 1/16"-12 | 1 1/4"-11 | 56,5 | 20 | 22,0 | 29,0 | 15,0 | 50 | 1052510-12-20 | |||
280 | 25 | 1" | 1 5/16"-12 | 1/2"-14 | 51,0 | 14 | 23,0 | 11,5 | 21,5 | 36 | 1052510-16-08 | |||
280 | 25 | 1" | 1 5/16"-12 | 3/4"-14 | 53,0 | 16 | 23,0 | 17,5 | 21,5 | 36 | 1052510-16-12 | |||
280 | 25 | 1" | 1 5/16"-12 | 1"-11 | 53,5 | 18 | 23,0 | 21,5 | 21,5 | 41 | 1052510-16-16 | |||
280 | 25 | 1" | 1 5/16"-12 | 1 1/4"-11 | 57,5 | 20 | 23,0 | 29,0 | 21,5 | 50 | 1052510-16-20 | |||
210 | 25 | 1" | 1 5/16"-12 | 1 1/2"-11 | 59,5 | 22 | 23,0 | 33,5 | 21,0 | 55 | 1052510-16-24 | |||
210 | 28, 30, 32 | 1 1/4" | 1 5/8"-12 | 3/4"-14 | 56,7 | 16 | 24,3 | 17,0 | 26,5 | 46 | 1052510-20-12 | |||
210 | 28, 30, 32 | 1 1/4" | 1 5/8"-12 | 1"-11 | 55,0 | 18 | 24,3 | 23,0 | 26,5 | 46 | 1052510-20-16 | |||
210 | 28, 30, 32 | 1 1/4" | 1 5/8"-12 | 1 1/4"-11 | 59,0 | 20 | 24,3 | 29,0 | 26,5 | 50 | 1052510-20-20 | |||
210 | 28, 30, 32 | 1 1/4" | 1 5/8"-12 | 1 1/2"-11 | 61,0 | 22 | 24,3 | 33,5 | 26,5 | 55 | 1052510-20-24 | |||
150 | 28, 30, 32 | 1 1/4" | 1 5/8"-12 | 2"-11 | 64,3 | 25 | 24,3 | 46,0 | 26,5 | 70 | 1052510-20-32 | |||
210 | 35, 38 | 1 1/2" | 1 7/8"-12 | 1"-11 | 60,0 | 18 | 27,5 | 22,5 | 32,0 | 50 | 1052510-24-16 | |||
210 | 35, 38 | 1 1/2" | 1 7/8"-12 | 1 1/4"-11 | 62,0 | 20 | 27,5 | 29,0 | 32,0 | 50 | 1052510-24-20 | |||
210 | 35, 38 | 1 1/2" | 1 7/8"-12 | 1 1/2"-11 | 64,0 | 22 | 27,5 | 33,5 | 32,0 | 55 | 1052510-24-24 | |||
150 | 35, 38 | 1 1/2" | 1 7/8"-12 | 2"-11 | 67,5 | 23 | 27,5 | 46,0 | 32,0 | 70 | 1052510-24-32 | |||
150 | 50 | 2" | 2 1/2"-12 | 2"-11 | 76,0 | 23 | 33,9 | 45,0 | 45,0 | 70 | 1052510-32-32 |
* PREIS_AUF_ANFRAGE