GE - Raccords à vis UNF Série L
Rubrik 8.95
UNF - OMD
Pressure | Tube O.D. | Thread | O-ring | Réf produit | |||
---|---|---|---|---|---|---|---|
PN
|
D1
|
G
|
|
||||
Series L | |||||||
315 | 6 | 7/16"-20 UNF | 8,92 x 1,83 | GE-L-06-7/16"-UNF-OMD | |||
315 | 6 | 1/2"-20 UNF | 10,52 x 1,83 | GE-L-06-1/2"-UNF-OMD | |||
315 | 6 | 9/16"-18 UNF | 11,90 x 1,98 | GE-L-06-9/16"-UNF-OMD | |||
315 | 8 | 7/16"-20 UNF | 8,92 x 1,83 | GE-L-08-7/16"-UNF-OMD | |||
315 | 8 | 1/2"-20 UNF | 10,52 x 1,83 | GE-L-08-1/2"-UNF-OMD | |||
315 | 8 | 9/16"-18 UNF | 11,90 x 1,98 | GE-L-08-9/16"-UNF-OMD | |||
315 | 10 | 7/16"-20 UNF | 8,92 x 1,83 | GE-L-10-7/16"-UNF-OMD | |||
315 | 10 | 1/2"-20 UNF | 10,52 x 1,83 | GE-L-10-1/2"-UNF-OMD | |||
315 | 10 | 9/16"-18 UNF | 11,90 x 1,98 | GE-L-10-9/16"-UNF-OMD | |||
315 | 10 | 3/4"-16 UNF | 16,36 x 2,20 | GE-L-10-3/4"-UNF-OMD | |||
315 | 12 | 9/16"-18 UNF | 11,90 x 1,98 | GE-L-12-9/16"-UNF-OMD | |||
315 | 12 | 3/4"-16 UNF | 16,36 x 2,20 | GE-L-12-3/4"-UNF-OMD | |||
315 | 12 | 7/8"-14 UNF | 19,18 x 2,46 | GE-L-12-7/8"-UNF-OMD | |||
315 | 15 | 9/16"-18 UNF | 11,90 x 1,98 | GE-L-15-9/16"-UNF-OMD | |||
315 | 15 | 3/4"-16 UNF | 16,36 x 2,20 | GE-L-15-3/4"-UNF-OMD | |||
315 | 15 | 7/8"-14 UNF | 19,18 x 2,46 | GE-L-15-7/8"-UNF-OMD | |||
315 | 18 | 3/4"-16 UNF | 16,36 x 2,20 | GE-L-18-3/4"-UNF-OMD | |||
315 | 18 | 7/8"-14 UNF | 19,18 x 2,46 | GE-L-18-7/8"-UNF-OMD | |||
315 | 18 | 1 1/16"-12 UN | 23,47 x 2,95 | GE-L-18-1 1/16"-UN-OMD | |||
160 | 22 | 3/4"-16 UNF | 16,36 x 2,20 | GE-L-22-3/4"-UNF-OMD | |||
160 | 22 | 7/8"-14 UNF | 19,18 x 2,46 | GE-L-22-7/8"-UNF-OMD | |||
160 | 22 | 1 1/16"-12 UN | 23,47 x 2,95 | GE-L-22-1 1/16"-UN-OMD | |||
160 | 22 | 1 5/16"-12 UN | 29,74 x 2,95 | GE-L-22-1 5/16"-UN-OMD | |||
160 | 28 | 7/8"-14 UNF | 19,18 x 2,46 | GE-L-28-7/8"-UNF-OMD | |||
160 | 28 | 1 1/16"-12 UN | 23,47 x 2,95 | GE-L-28-1 1/16"-UN-OMD | |||
160 | 28 | 1 5/16"-12 UN | 29,74 x 2,95 | GE-L-28-1 5/16"-UN-OMD | |||
160 | 28 | 1 5/8"-12 UN | 37,46 x 3,00 | GE-L-28-1 5/8"-UN-OMD | |||
160 | 35 | 1 1/16"-12 UN | 23,47 x 2,95 | GE-L-35-1 1/16"-UN-OMD | |||
160 | 35 | 1 5/16"-12 UN | 29,74 x 2,95 | GE-L-35-1 5/16"-UN-OMD | |||
160 | 35 | 1 5/8"-12 UN | 37,46 x 3,00 | GE-L-35-1 5/8"-UN-OMD | |||
160 | 42 | 1 5/8"-12 UN | 37,46 x 3,00 | GE-L-42-1 5/8"-UN-OMD | |||
160 | 42 | 1 7/8"-12 UN | 43,69 x 3,00 | GE-L-42-1 7/8"-UN-OMD |
* PREIS_AUF_ANFRAGE