Pressfassungen

THV - Raccords à vis

Rubrik 8.206
Metric - Parallel - WDS - OMD

Banjo Tees For recesses narrow ISO 9974 Banjo Bolt must be greased prior to assembly (see General Information Category 1) With Bonded Seal Ring - FKM - Category 8.280 Thread G: Metric - Parallel
Pressure Tube O.D. Thread Approx. Dimensions Réf produit Prix(€)  
PN
D1
G
L1
L2
L9
SW1
SW2
   
Series LL
100 6 M 10 x 1 11,5 24,0 17,0 17 18 THV-LL-06-M 10x1-WDS-OMD 142,99 >Panier
100 8 M 10 x 1 12,5 24,0 18,0 17 18 THV-LL-08-M 10x1-WDS-OMD 141,31 >Panier
Series L
500 6 M 10 x 1 12,0 24,0 19,0 17 18 THV-L-06-M 10x1-WDS-OMD 142,25 >Panier
400 8 M 12 x 1,5 14,5 30,0 22,5 19 22 THV-L-08-M 12x1,5-WDS-OMD 175,71 >Panier
350 10 M 14 x 1,5 15,5 30,0 22,5 19 22 THV-L-10-M 14x1,5-WDS-OMD 183,60 >Panier
350 12 M 16 x 1,5 18,0 36,0 25,5 24 27 THV-L-12-M 16x1,5-WDS-OMD 202,27 >Panier
315 15 M 18 x 1,5 20,5 39,5 27,5 27 30 THV-L-15-M 18x1,5-WDS-OMD 272,30 >Panier
315 18 M 22 x 1,5 21,0 45,0 28,5 30 32 THV-L-18-M 22x1,5-WDS-OMD 337,03 >Panier
200 22 M 26 x 1,5 27,5 53,0 35,0 36 40 THV-L-22-M 26x1,5-WDS-OMD 527,80 >Panier
200 28 M 33 x 2 32,0 66,0 39,5 46 50 THV-L-28-M 33x2-WDS-OMD 765,73 >Panier
200 35 M 42 x 2 36,0 76,0 46,5 55 60 THV-L-35-M 42x2-WDS-OMD 1.027,91 >Panier
200 42 M 48 x 2 40,5 87,0 51,0 60 70 THV-L-42-M 48x2-WDS-OMD 1.281,55 >Panier
Series S
500 6 M 12 x 1,5 16,5 30,0 22,5 19 22 THV-S-06-M 12x1,5-WDS-OMD 175,73 >Panier
450 8 M 14 x 1,5 16,5 30,0 22,5 19 22 THV-S-08-M 14x1,5-WDS-OMD 176,25 >Panier
400 10 M 16 x 1,5 18,5 36,0 25,5 24 27 THV-S-10-M 16x1,5-WDS-OMD 207,29 >Panier
400 12 M 18 x 1,5 20,0 39,5 25,5 27 30 THV-S-12-M 18x1,5-WDS-OMD 219,99 >Panier
400 16 M 22 x 1,5 22,0 45,0 30 32 THV-S-16-M 22x1,5-WDS-OMD 353,19 >Panier
400 20 M 27 x 2 26,5 53,0 37,0 36 40 THV-S-20-M 27x2-WDS-OMD 530,01 >Panier
250 25 M 33 x 2 31,5 66,0 43,5 46 50 THV-S-25-M 33x2-WDS-OMD 707,06 >Panier
250 30 M 42 x 2 37,0 76,0 51,0 55 60 THV-S-30-M 42x2-WDS-OMD 946,56 >Panier
250 38 M 48 x 2 41,5 87,0 57,0 60 70 THV-S-38-M 48x2-WDS-OMD 1.145,32 >Panier
* PREIS_AUF_ANFRAGE