WV - Raccords à vis coudés
Pressure | Tube O.D. | Approx. Dimensions | Réf produit | |||||
---|---|---|---|---|---|---|---|---|
PN
|
D1
|
L2
|
L9
|
SW2
|
||||
Series LL | ||||||||
100 | 4 | 11,0 | 15,0 | 9,0 | WV-LL-04-OMD | |||
100 | 6 | 9,5 | 15,0 | 9,0 | WV-LL-06-OMD | |||
100 | 8 | 11,5 | 17,0 | 12,0 | WV-LL-08-OMD | |||
Series L | ||||||||
500 | 6 | 12,0 | 19,0 | 12,0 | WV-L-06-OMD | |||
500 | 8 | 14,0 | 21,0 | 12,0 | WV-L-08-OMD | |||
500 | 10 | 15,0 | 22,0 | 14,0 | WV-L-10-OMD | |||
400 | 12 | 17,0 | 24,0 | 17,0 | WV-L-12-OMD | |||
400 | 15 | 21,0 | 28,0 | 19,0 | WV-L-15-OMD | |||
400 | 18 | 23,5 | 31,0 | 24,0 | WV-L-18-OMD | |||
250 | 22 | 27,5 | 35,0 | 27,0 | WV-L-22-OMD | |||
250 | 28 | 30,5 | 38,0 | 36,0 | WV-L-28-OMD | |||
250 | 35 | 34,5 | 45,0 | 41,0 | WV-L-35-OMD | |||
250 | 42 | 40,0 | 51,0 | 50,0 | WV-L-42-OMD | |||
Series S | ||||||||
800 | 6 | 16,0 | 23,0 | 12,0 | WV-S-06-OMD | |||
800 | 8 | 17,0 | 24,0 | 14,0 | WV-S-08-OMD | |||
800 | 10 | 17,5 | 25,0 | 17,0 | WV-S-10-OMD | |||
630 | 12 | 21,5 | 29,0 | 17,0 | WV-S-12-OMD | |||
630 | 14 | 22,0 | 30,0 | 19,0 | WV-S-14-OMD | |||
630 | 16 | 24,5 | 33,0 | 24,0 | WV-S-16-OMD | |||
420 | 20 | 26,5 | 37,0 | 27,0 | WV-S-20-OMD | |||
420 | 25 | 30,0 | 42,0 | 36,0 | WV-S-25-OMD | |||
420 | 30 | 35,5 | 49,0 | 41,0 | WV-S-30-OMD | |||
420 | 38 | 41,0 | 57,0 | 50,0 | WV-S-38-OMD |
* PREIS_AUF_ANFRAGE