EW - Raccords à vis
Rubrik 9.16
Raccords à vis EW - Whitworth - cylindrique - OMD
Pressure | Tube O.D. | Thread | Approx. Dimensions | Réf produit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN
|
D1
|
G
|
L2
|
L3
|
L5
|
L9
|
i
|
SW1
|
SW2
|
SW3
|
||||
Series L | ||||||||||||||
500 | 6 | G 1/8" | 12,0 | 34,5 | 26,0 | 19,0 | 8 | 14 | 12 | 14 | EW-DKOL-06-G 1/8"-wd-OMD | |||
500 | 8 | G 1/4" | 14,0 | 37,5 | 27,5 | 21,0 | 12 | 17 | 12 | 17 | EW-DKOL-08-G 1/4"-wd-OMD | |||
500 | 10 | G 1/4" | 15,0 | 40,0 | 29,0 | 22,0 | 12 | 19 | 14 | 19 | EW-DKOL-10-G 1/4"-wd-OMD | |||
400 | 12 | G 1/4" | 17,0 | 42,0 | 29,5 | 24,0 | 12 | 22 | 17 | 22 | EW-DKOL-12-G 1/4"-wd-OMD | |||
400 | 12 | G 3/8" | 17,0 | 43,0 | 29,5 | 24,0 | 14 | 27 | 17 | 22 | EW-DKOL-12-G 3/8"-wd-OMD | |||
400 | 12 | G 1/2" | 17,0 | 42,0 | 29,5 | 24,0 | 12 | 19 | 17 | 22 | EW-DKOL-12-G 1/2"-wd-OMD | |||
400 | 15 | G 1/2" | 21,0 | 46,0 | 32,5 | 28,0 | 14 | 27 | 19 | 27 | EW-DKOL-15-G 1/2"-wd-OMD | |||
400 | 18 | G 1/2" | 23,5 | 50,0 | 35,5 | 31,0 | 14 | 27 | 24 | 32 | EW-DKOL-18-G 1/2"-wd-OMD | |||
250 | 22 | G 3/4" | 27,5 | 55,0 | 38,5 | 35,0 | 16 | 32 | 27 | 36 | EW-DKOL-22-G 3/4"-wd-OMD | |||
250 | 28 | G 1" | 30,5 | 59,0 | 41,5 | 38,0 | 18 | 41 | 36 | 41 | EW-DKOL-28-G 1"-wd-OMD | |||
250 | 35 | G 1 1/4" | 34,5 | 68,5 | 51,0 | 45,0 | 20 | 50 | 41 | 50 | EW-DKOL-35-G 1 1/4"-wd-OMD | |||
250 | 42 | G 1 1/2" | 40,0 | 75,0 | 56,0 | 51,0 | 22 | 55 | 50 | 60 | EW-DKOL-42-G 1 1/2"-wd-OMD | |||
Series S | ||||||||||||||
800 | 6 | G 1/4" | 16,0 | 40,0 | 27,0 | 23,0 | 12 | 19 | 12 | 17 | EW-DKOS-06-G 1/4"-wd-OMD | |||
800 | 8 | G 1/4" | 17,0 | 42,5 | 27,5 | 24,0 | 12 | 19 | 14 | 19 | EW-DKOS-08-G 1/4"-wd-OMD | |||
800 | 10 | G 3/8" | 17,5 | 45,0 | 30,0 | 25,0 | 12 | 22 | 17 | 22 | EW-DKOS-10-G 3/8"-wd-OMD | |||
630 | 12 | G 3/8" | 21,5 | 49,0 | 31,0 | 29,0 | 14 | 27 | 17 | 24 | EW-DKOS-12-G 3/8"-wd-OMD | |||
630 | 12 | G 1/2" | 21,5 | 48,0 | 31,0 | 29,0 | 12 | 22 | 17 | 24 | EW-DKOS-12-G 1/2"-wd-OMD | |||
630 | 14 | G 1/2" | 22,0 | 54,0 | 35,0 | 30,0 | 14 | 27 | 19 | 27 | EW-DKOS-14-G 1/2"-wd-OMD | |||
630 | 16 | G 1/2" | 24,5 | 55,0 | 36,5 | 33,0 | 14 | 27 | 24 | 30 | EW-DKOS-16-G 1/2"-wd-OMD | |||
420 | 20 | G 3/4" | 26,5 | 65,0 | 44,5 | 37,0 | 16 | 32 | 27 | 36 | EW-DKOS-20-G 3/4"-wd-OMD | |||
420 | 25 | G 1" | 30,0 | 73,0 | 50,0 | 42,0 | 18 | 41 | 36 | 46 | EW-DKOS-25-G 1"-wd-OMD | |||
420 | 30 | G 1 1/4" | 35,5 | 78,5 | 55,0 | 49,0 | 20 | 50 | 41 | 50 | EW-DKOS-30-G 1 1/4"-wd-OMD | |||
420 | 38 | G 1 1/2" | 41,0 | 89,0 | 63,0 | 57,0 | 22 | 55 | 50 | 60 | EW-DKOS-38-G 1 1/2"-wd-OMD |
* PREIS_AUF_ANFRAGE