Pressfassungen

DGWE - Raccords à vis rotatifs

Rubrik 11.6
Raccords à vis rotatifs - Whitworth - cylindrique - OMD

Elbow Rotary Couplings Thread G: BSP - Parallel Thread G: Metric - Parallel Construction: Bodies made from Steel Bar Sealing Combination: O-ring + wd = FPM Backing Ring = PTFE
Pressure Tube O.D. Réf produit Prix(€)  
PB
D1
G
   
Series L
250 6 1/8" DGWE-L-06-G 1/8"-wd-OMD 253,69 >Panier
250 6 1/4" DGWE-L-06-G 1/4"-wd-OMD 253,69 >Panier
250 6 3/8" DGWE-L-06-G 3/8"-wd-OMD 297,69 >Panier
250 8 1/4" DGWE-L-08-G 1/4"-wd-OMD 253,20 >Panier
250 8 3/8" DGWE-L-08-G 3/8"-wd-OMD 297,20 >Panier
250 10 1/4" DGWE-L-10-G 1/4"-wd-OMD 252,64 >Panier
250 10 3/8" DGWE-L-10-G 3/8"-wd-OMD 296,64 >Panier
250 12 1/4" DGWE-L-12-G 1/4"-wd-OMD 252,11 >Panier
250 12 3/8" DGWE-L-12-G 3/8"-wd-OMD 296,11 >Panier
250 12 1/2" DGWE-L-12-G 1/2"-wd-OMD 336,11 >Panier
250 15 1/2" DGWE-L-15-G 1/2"-wd-OMD 334,86 >Panier
160 18 1/2" DGWE-L-18-G 1/2"-wd-OMD 331,38 >Panier
160 22 3/4" DGWE-L-22-G 3/4"-wd-OMD 373,69 >Panier
100 28 1" DGWE-L-28-G 1"-wd-OMD 421,15 >Panier
100 35 1 1/4" DGWE-L-35-G 1 1/4"-wd-OMD 803,89 >Panier
100 42 1 1/2" DGWE-L-42-G 1 1/2"-wd-OMD 921,57 >Panier
Series S
400 6 1/4" DGWE-S-06-G 1/4"-wd-OMD 253,21 >Panier
400 6 3/8" DGWE-S-06-G 3/8"-wd-OMD 297,21 >Panier
400 8 1/4" DGWE-S-08-G 1/4"-wd-OMD 252,80 >Panier
400 8 3/8" DGWE-S-08-G 3/8"-wd-OMD 296,80 >Panier
400 10 1/4" DGWE-S-10-G 1/4"-wd-OMD 296,06 >Panier
400 10 3/8" DGWE-S-10-G 3/8"-wd-OMD 296,06 >Panier
400 12 3/8" DGWE-S-12-G 3/8"-wd-OMD 295,55 >Panier
400 14 1/2" DGWE-S-14-G 1/2"-wd-OMD 334,50 >Panier
400 16 1/2" DGWE-S-16-G 1/2"-wd-OMD 331,79 >Panier
250 20 3/4" DGWE-S-20-G 3/4"-wd-OMD 373,42 >Panier
250 25 1" DGWE-S-25-G 1"-wd-OMD 417,38 >Panier
250 30 1 1/4" DGWE-S-30-G 1 1/4"-wd-OMD 801,56 >Panier
250 38 1 1/2" DGWE-S-38-G 1 1/2"-wd-OMD 952,19 >Panier
400 16 M 22 x 1,5 DGWE-S-16-M 22x1,5-wd-OMD 379,79 >Panier
250 20 M 27 x 2 DGWE-S-20-M 27x2-wd-OMD 414,42 >Panier
* PREIS_AUF_ANFRAGE