Pressfassungen

DGWE - Raccords à vis rotatifs

Rubrik 11.4
Raccords à vis rotatifs - Whitworth - cylindrique - Standard

Elbow Rotary Couplings Thread G: BSP - Parallel Thread G: Metric - Parallel Construction: Bodies made from Steel Bar Sealing Combination: O-ring + wd = FPM Backing Ring = PTFE
Pressure Tube O.D. Approx. Dimensions Réf produit Prix(€)  
PB
D1
G
L1
L2
L3
SW1
SW3
   
Series L
250 6 1/8" 47,0 26,5 16,5 27 14 DGWE-L-06-G 1/8"-wd 256,00 >Panier
250 6 1/4" 47,5 26,5 16,5 27 14 DGWE-L-06-G 1/4"-wd 256,00 >Panier
250 6 3/8" 47,5 26,5 16,5 27 14 DGWE-L-06-G 3/8"-wd 300,00 >Panier
250 8 1/4" 47,5 26,5 16,5 27 17 DGWE-L-08-G 1/4"-wd 256,00 >Panier
250 8 3/8" 47,5 26,5 16,5 27 17 DGWE-L-08-G 3/8"-wd 300,00 >Panier
250 10 1/4" 47,5 26,5 17,5 27 19 DGWE-L-10-G 1/4"-wd 256,00 >Panier
250 10 3/8" 47,5 26,5 17,5 27 19 DGWE-L-10-G 3/8"-wd 300,00 >Panier
250 12 1/4" 47,5 26,5 17,5 27 22 DGWE-L-12-G 1/4"-wd 256,00 >Panier
250 12 3/8" 47,5 26,5 17,5 27 22 DGWE-L-12-G 3/8"-wd 300,00 >Panier
250 12 1/2" 58,5 33,5 23,0 36 22 DGWE-L-12-G 1/2"-wd 340,00 >Panier
250 15 1/2" 58,5 33,5 24,0 36 27 DGWE-L-15-G 1/2"-wd 340,00 >Panier
160 18 1/2" 58,5 33,5 23,5 36 32 DGWE-L-18-G 1/2"-wd 340,00 >Panier
160 22 3/4" 66,0 38,0 27,5 41 36 DGWE-L-22-G 3/4"-wd 384,00 >Panier
100 28 1" 72,0 42,5 29,5 46 41 DGWE-L-28-G 1"-wd 436,00 >Panier
100 35 1 1/4" 92,5 52,0 39,5 65 50 DGWE-L-35-G 1 1/4"-wd 825,00 >Panier
100 42 1 1/2" 102,0 56,0 42,0 75 60 DGWE-L-42-G 1 1/2"-wd 949,00 >Panier
Series S
400 6 1/4" 47,5 26,5 18,5 27 17 DGWE-S-06-G 1/4"-wd 256,00 >Panier
400 6 3/8" 47,5 26,5 18,5 27 17 DGWE-S-06-G 3/8"-wd 300,00 >Panier
400 8 1/4" 47,5 26,5 18,5 27 19 DGWE-S-08-G 1/4"-wd 256,00 >Panier
400 8 3/8" 47,5 26,5 18,5 27 19 DGWE-S-08-G 3/8"-wd 300,00 >Panier
400 10 1/4" 47,5 26,5 18,0 27 22 DGWE-S-10-G 1/4"-wd 300,00 >Panier
400 10 3/8" 47,5 26,5 18,0 27 22 DGWE-S-10-G 3/8"-wd 300,00 >Panier
400 12 3/8" 47,5 26,5 18,0 27 24 DGWE-S-12-G 3/8"-wd 300,00 >Panier
400 14 1/2" 58,5 33,5 25,0 36 27 DGWE-S-14-G 1/2"-wd 340,00 >Panier
400 16 1/2" 58,5 33,5 24,5 36 30 DGWE-S-16-G 1/2"-wd 340,00 >Panier
250 20 3/4" 66,0 38,0 26,5 41 36 DGWE-S-20-G 3/4"-wd 384,00 >Panier
250 25 1" 72,0 42,5 29,0 46 46 DGWE-S-25-G 1"-wd 436,00 >Panier
250 30 1 1/4" 92,5 52,0 38,5 65 50 DGWE-S-30-G 1 1/4"-wd 825,00 >Panier
250 38 1 1/2" 102,0 56,0 43,5 75 60 DGWE-S-38-G 1 1/2"-wd 984,00 >Panier
400 16 M 22 x 1,5 58,5 33,5 24,5 36 30 DGWE-S-16-M 22x1,5-wd 388,00 >Panier
250 20 M 27 x 2 66,0 38,0 26,5 41 36 DGWE-S-20-M 27x2-wd 425,00 >Panier
* PREIS_AUF_ANFRAGE