Прямой адаптер
Rubrik 5.8
BSP - ?????????????? ?????? - ????? 60° ? ?????? ???????????? "WD"
Pressure | Thread | Approx. Dimensions | Номер заказа | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PN
|
G = BSP
|
G1 = BSP
|
L
|
L1
|
L2
|
D
|
SW
|
||||
400 | 1/8"-28 | 1/8"-28 | 23,0 | 8 | 8 | 4,5 | 14 | 1050508-02-02 | |||
400 | 1/4"-19 | 1/4"-19 | 29,0 | 10 | 10 | 6,0 | 19 | 1050508-04-04 | |||
400 | 3/8"-19 | 3/8"-19 | 35,0 | 12 | 12 | 9,0 | 22 | 1050508-06-06 | |||
400 | 1/2"-14 | 1/2"-14 | 41,0 | 14 | 14 | 13,0 | 27 | 1050508-08-08 | |||
400 | 3/4"-14 | 3/4"-14 | 46,0 | 16 | 16 | 18,0 | 32 | 1050508-12-12 | |||
400 | 1"-11 | 1"-11 | 52,0 | 18 | 18 | 23,5 | 41 | 1050508-16-16 | |||
200 | 1 1/4"-11 | 1 1/4"-11 | 58,0 | 20 | 20 | 30,0 | 50 | 1050508-20-20 | |||
200 | 1 1/2"-11 | 1 1/2"-11 | 61,0 | 22 | 22 | 37,0 | 55 | 1050508-24-24 | |||
100 | 2"-11 | 2"-11 | 67,0 | 25 | 25 | 45,0 | 70 | 1050508-32-32 |
* PREIS_AUF_ANFRAGE