PTFE-рукав
Rubrik 17.8
PTFE-?????
DN | Hose Size | I.D.+/-0,5 | A.D. +/-0,5 | Weight | Max. Working Pressure | Min. Bend Radius | Номер заказа | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm
|
in.
|
mm
|
mm
|
g/m
|
bar
|
P.S.I.
|
mm
|
||||
Series unter / under 40 m | |||||||||||
05 | 3/16" | 5,0 | 8,2 | 83 | 240 | 3480 | 45 | Hose PT1W-DN 05 | |||
06 | 1/4" | 6,7 | 10,0 | 126 | 240 | 3480 | 100 | Hose PT1W-DN 06 | |||
08 | 5/16" | 8,2 | 11,7 | 172 | 200 | 2900 | 120 | Hose PT1W-DN 08 | |||
10 | 3/8" | 10,3 | 13,8 | 223 | 175 | 2530 | 140 | Hose PT1W-DN 10 | |||
12 | 1/2" | 13,0 | 17,0 | 293 | 150 | 2170 | 160 | Hose PT1W-DN 12 | |||
16 | 5/8" | 16,0 | 20,2 | 360 | 135 | 1950 | 190 | Hose PT1W-DN 16 | |||
19 | 3/4" | 19,0 | 23,2 | 423 | 110 | 1590 | 230 | Hose PT1W-DN 19 | |||
25 | 1" | 25,4 | 30,3 | 640 | 80 | 1160 | 300 | Hose PT1W-DN 25 | |||
Series über / over 40 m | |||||||||||
05 | 3/16" | 5,0 | 8,2 | 83 | 240 | 3480 | 45 | Hose PT1W-DN 05 | |||
06 | 1/4" | 6,7 | 10,0 | 126 | 240 | 3480 | 100 | Hose PT1W-DN 06 | |||
08 | 5/16" | 8,2 | 11,7 | 172 | 200 | 2900 | 120 | Hose PT1W-DN 08 | |||
10 | 3/8" | 10,3 | 13,8 | 223 | 175 | 2530 | 140 | Hose PT1W-DN 10 | |||
12 | 1/2" | 13,0 | 17,0 | 293 | 150 | 2170 | 160 | Hose PT1W-DN 12 | |||
16 | 5/8" | 16,0 | 20,2 | 360 | 135 | 1950 | 190 | Hose PT1W-DN 16 | |||
19 | 3/4" | 19,0 | 23,2 | 423 | 110 | 1590 | 230 | Hose PT1W-DN 19 | |||
25 | 1" | 25,4 | 30,3 | 640 | 80 | 1160 | 300 | Hose PT1W-DN 25 |
* PREIS_AUF_ANFRAGE