Конусный переходной штуцер LL - очень легкая, L - легкая и S - тяжелая серии
Rubrik 8.267
???????? ?????????? ?????? - OMD
Pressure | Tube O.D. | Approx. Dimensions | Номер заказа | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PN
|
D1
|
D2
|
L2
|
L9
|
SW1
|
SW3
|
||||
Series S | ||||||||||
630 | 8 | 6 | 32,0 | 39,0 | 14 | 19 | KOR-S-08/06-OMD | |||
630 | 10 | 6 | 33,0 | 40,0 | 14 | 22 | KOR-S-10/06-OMD | |||
630 | 10 | 8 | 33,0 | 40,0 | 17 | 22 | KOR-S-10/08-OMD | |||
630 | 12 | 6 | 35,0 | 42,0 | 14 | 24 | KOR-S-12/06-OMD | |||
630 | 12 | 8 | 35,0 | 42,0 | 17 | 24 | KOR-S-12/08-OMD | |||
630 | 12 | 10 | 34,5 | 42,0 | 19 | 24 | KOR-S-12/10-OMD | |||
630 | 14 | 6 | 35,0 | 42,0 | 17 | 27 | KOR-S-14/06-OMD | |||
630 | 14 | 8 | 35,0 | 42,0 | 17 | 27 | KOR-S-14/08-OMD | |||
630 | 14 | 10 | 34,5 | 42,0 | 19 | 27 | KOR-S-14/10-OMD | |||
630 | 14 | 12 | 34,5 | 42,0 | 22 | 27 | KOR-S-14/12-OMD | |||
400 | 16 | 6 | 39,0 | 42,0 | 17 | 30 | KOR-S-16/06-OMD | |||
400 | 16 | 8 | 39,0 | 46,0 | 17 | 30 | KOR-S-16/08-OMD | |||
400 | 16 | 10 | 38,5 | 46,0 | 19 | 30 | KOR-S-16/10-OMD | |||
400 | 16 | 12 | 38,5 | 46,0 | 22 | 30 | KOR-S-16/12-OMD | |||
400 | 16 | 14 | 40,0 | 48,0 | 22 | 30 | KOR-S-16/14-OMD | |||
400 | 20 | 6 | 43,5 | 50,5 | 22 | 36 | KOR-S-20/06-OMD | |||
400 | 20 | 8 | 43,5 | 50,5 | 22 | 36 | KOR-S-20/08-OMD | |||
400 | 20 | 10 | 43,0 | 50,5 | 22 | 36 | KOR-S-20/10-OMD | |||
400 | 20 | 12 | 43,0 | 50,5 | 22 | 36 | KOR-S-20/12-OMD | |||
400 | 20 | 14 | 42,5 | 50,5 | 24 | 36 | KOR-S-20/14-OMD | |||
400 | 20 | 16 | 44,5 | 53,0 | 27 | 36 | KOR-S-20/16-OMD | |||
400 | 25 | 6 | 44,0 | 51,0 | 27 | 46 | KOR-S-25/06-OMD | |||
400 | 25 | 8 | 44,0 | 51,0 | 27 | 46 | KOR-S-25/08-OMD | |||
400 | 25 | 10 | 44,5 | 52,0 | 27 | 46 | KOR-S-25/10-OMD | |||
400 | 25 | 12 | 46,5 | 54,0 | 27 | 46 | KOR-S-25/12-OMD | |||
400 | 25 | 14 | 46,0 | 27 | 46 | KOR-S-25/14-OMD | ||||
400 | 25 | 16 | 48,5 | 57,0 | 27 | 46 | KOR-S-25/16-OMD | |||
400 | 25 | 20 | 48,5 | 59,0 | 32 | 46 | KOR-S-25/20-OMD | |||
400 | 30 | 6 | 54,0 | 32 | 50 | KOR-S-30/06-OMD | ||||
400 | 30 | 8 | 54,0 | 32 | 50 | KOR-S-30/08-OMD | ||||
400 | 30 | 10 | 53,5 | 32 | 50 | KOR-S-30/10-OMD | ||||
400 | 30 | 12 | 53,5 | 61,0 | 32 | 50 | KOR-S-30/12-OMD | |||
400 | 30 | 14 | 55,0 | 63,0 | 32 | 50 | KOR-S-30/14-OMD | |||
400 | 30 | 16 | 54,5 | 63,0 | 32 | 50 | KOR-S-30/16-OMD | |||
400 | 30 | 20 | 54,5 | 65,0 | 32 | 50 | KOR-S-30/20-OMD | |||
400 | 30 | 25 | 57,5 | 69,5 | 41 | 50 | KOR-S-30/25-OMD | |||
250 | 38 | 6 | 55,0 | 41 | 60 | KOR-S-38/06-OMD | ||||
250 | 38 | 8 | 55,0 | 41 | 60 | KOR-S-38/08-OMD | ||||
250 | 38 | 10 | 54,5 | 62,0 | 41 | 60 | KOR-S-38/10-OMD | |||
250 | 38 | 12 | 54,5 | 62,0 | 41 | 60 | KOR-S-38/12-OMD | |||
250 | 38 | 14 | 56,0 | 41 | 60 | KOR-S-38/14-OMD | ||||
250 | 38 | 16 | 55,5 | 64,0 | 41 | 60 | KOR-S-38/16-OMD | |||
250 | 38 | 20 | 57,5 | 68,0 | 41 | 60 | KOR-S-38/20-OMD | |||
250 | 38 | 25 | 60,0 | 72,0 | 41 | 60 | KOR-S-38/25-OMD | |||
250 | 38 | 30 | 60,5 | 74,0 | 46 | 60 | KOR-S-38/30-OMD |
* PREIS_AUF_ANFRAGE