Конусный переходной штуцер LL - очень легкая, L - легкая и S - тяжелая серии
Rubrik 8.264
???????? ?????????? ?????? - OMD
Pressure | Tube O.D. | Approx. Dimensions | Номер заказа | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PN
|
D1
|
D2
|
L2
|
L9
|
SW1
|
SW3
|
||||
Series L | ||||||||||
315 | 8 | 6 | 25,5 | 35,5 | 12 | 17 | KOR-L-08/06-OMD | |||
315 | 10 | 6 | 29,0 | 36,0 | 12 | 19 | KOR-L-10/06-OMD | |||
315 | 10 | 8 | 29,0 | 36,0 | 14 | 19 | KOR-L-10/08-OMD | |||
315 | 12 | 6 | 29,0 | 36,0 | 14 | 22 | KOR-L-12/06-OMD | |||
315 | 12 | 8 | 29,0 | 36,0 | 14 | 22 | KOR-L-12/08-OMD | |||
315 | 12 | 10 | 30,0 | 37,0 | 17 | 22 | KOR-L-12/10-OMD | |||
315 | 15 | 6 | 30,5 | 37,5 | 17 | 27 | KOR-L-15/06-OMD | |||
315 | 15 | 8 | 30,5 | 37,5 | 17 | 27 | KOR-L-15/08-OMD | |||
315 | 15 | 10 | 31,5 | 38,5 | 17 | 27 | KOR-L-15/10-OMD | |||
315 | 15 | 12 | 31,5 | 38,5 | 19 | 27 | KOR-L-15/12-OMD | |||
315 | 18 | 6 | 32,5 | 39,0 | 19 | 32 | KOR-L-18/06-OMD | |||
315 | 18 | 8 | 32,5 | 39,5 | 19 | 32 | KOR-L-18/08-OMD | |||
315 | 18 | 10 | 33,0 | 40,0 | 19 | 32 | KOR-L-18/10-OMD | |||
315 | 18 | 12 | 33,0 | 40,0 | 19 | 32 | KOR-L-18/12-OMD | |||
315 | 18 | 15 | 34,0 | 41,5 | 24 | 32 | KOR-L-18/15-OMD | |||
160 | 22 | 6 | 35,0 | 42,0 | 24 | 36 | KOR-L-22/06-OMD | |||
160 | 22 | 8 | 35,0 | 42,0 | 24 | 36 | KOR-L-22/08-OMD | |||
160 | 22 | 10 | 36,0 | 43,0 | 24 | 36 | KOR-L-22/10-OMD | |||
160 | 22 | 12 | 36,0 | 43,0 | 24 | 36 | KOR-L-22/12-OMD | |||
160 | 22 | 15 | 37,0 | 44,0 | 24 | 36 | KOR-L-22/15-OMD | |||
160 | 22 | 18 | 36,5 | 44,0 | 27 | 36 | KOR-L-22/18-OMD | |||
160 | 28 | 6 | 35,0 | 42,0 | 30 | 41 | KOR-L-28/06-OMD | |||
160 | 28 | 8 | 35,0 | 42,0 | 30 | 41 | KOR-L-28/08-OMD | |||
160 | 28 | 10 | 36,0 | 43,0 | 30 | 41 | KOR-L-28/10-OMD | |||
160 | 28 | 12 | 36,0 | 43,0 | 30 | 41 | KOR-L-28/12-OMD | |||
160 | 28 | 15 | 37,0 | 44,0 | 30 | 41 | KOR-L-28/15-OMD | |||
160 | 28 | 18 | 37,5 | 45,0 | 30 | 41 | KOR-L-28/18-OMD | |||
160 | 28 | 22 | 39,0 | 46,5 | 30 | 41 | KOR-L-28/22-OMD | |||
160 | 35 | 6 | 43,0 | 36 | 50 | KOR-L-35/06-OMD | ||||
160 | 35 | 8 | 43,0 | 36 | 50 | KOR-L-35/08-OMD | ||||
160 | 35 | 10 | 44,0 | 50,0 | 36 | 50 | KOR-L-35/10-OMD | |||
160 | 35 | 12 | 44,0 | 50,0 | 36 | 50 | KOR-L-35/12-OMD | |||
160 | 35 | 15 | 45,0 | 51,0 | 36 | 50 | KOR-L-35/15-OMD | |||
160 | 35 | 18 | 44,5 | 51,0 | 36 | 50 | KOR-L-35/18-OMD | |||
160 | 35 | 22 | 46,5 | 54,0 | 36 | 50 | KOR-L-35/22-OMD | |||
160 | 35 | 28 | 46,5 | 54,0 | 41 | 50 | KOR-L-35/28-OMD | |||
160 | 42 | 6 | 44,0 | 36 | 60 | KOR-L-42/06-OMD | ||||
160 | 42 | 8 | 44,0 | 46 | 60 | KOR-L-42/08-OMD | ||||
160 | 42 | 10 | 45,0 | 52,0 | 46 | 60 | KOR-L-42/10-OMD | |||
160 | 42 | 12 | 45,0 | 52,0 | 46 | 60 | KOR-L-42/12-OMD | |||
160 | 42 | 15 | 46,0 | 53,0 | 46 | 60 | KOR-L-42/15-OMD | |||
160 | 42 | 18 | 44,0 | 53,0 | 46 | 60 | KOR-L-42/18-OMD | |||
160 | 42 | 22 | 46,5 | 54,0 | 46 | 60 | KOR-L-42/22-OMD | |||
160 | 42 | 28 | 47,5 | 55,0 | 46 | 60 | KOR-L-42/28-OMD | |||
160 | 42 | 35 | 47,5 | 58,0 | 46 | 60 | KOR-L-42/35-OMD |
* PREIS_AUF_ANFRAGE