Конусный переходной штуцер LL - очень легкая, L - легкая и S - тяжелая серии
Rubrik 8.261
???????? ?????????? ?????? - ????????
Pressure | Tube O.D. | Approx. Dimensions | Номер заказа | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PN
|
D1
|
D2
|
L1
|
L2
|
SW1
|
SW3
|
SW4
|
||||
Series L | |||||||||||
315 | 8 | 6 | 43,5 | 25,5 | 12 | 17 | 14 | KOR-L-08/06 | |||
315 | 10 | 6 | 44,0 | 29,0 | 12 | 19 | 14 | KOR-L-10/06 | |||
315 | 10 | 8 | 44,0 | 29,0 | 14 | 19 | 17 | KOR-L-10/08 | |||
315 | 12 | 6 | 44,0 | 29,0 | 14 | 22 | 14 | KOR-L-12/06 | |||
315 | 12 | 8 | 44,0 | 29,0 | 14 | 22 | 17 | KOR-L-12/08 | |||
315 | 12 | 10 | 45,0 | 30,0 | 17 | 22 | 19 | KOR-L-12/10 | |||
315 | 15 | 6 | 45,5 | 30,5 | 17 | 27 | 14 | KOR-L-15/06 | |||
315 | 15 | 8 | 45,5 | 30,5 | 17 | 27 | 17 | KOR-L-15/08 | |||
315 | 15 | 10 | 46,5 | 31,5 | 17 | 27 | 19 | KOR-L-15/10 | |||
315 | 15 | 12 | 46,5 | 31,5 | 19 | 27 | 22 | KOR-L-15/12 | |||
315 | 18 | 6 | 47,5 | 32,5 | 19 | 32 | 14 | KOR-L-18/06 | |||
315 | 18 | 8 | 47,5 | 32,5 | 19 | 32 | 17 | KOR-L-18/08 | |||
315 | 18 | 10 | 48,0 | 33,0 | 19 | 32 | 19 | KOR-L-18/10 | |||
315 | 18 | 12 | 48,0 | 33,0 | 19 | 32 | 22 | KOR-L-18/12 | |||
315 | 18 | 15 | 49,0 | 34,0 | 24 | 32 | 27 | KOR-L-18/15 | |||
160 | 22 | 6 | 50,0 | 35,0 | 24 | 36 | 14 | KOR-L-22/06 | |||
160 | 22 | 8 | 50,0 | 35,0 | 24 | 36 | 17 | KOR-L-22/08 | |||
160 | 22 | 10 | 51,0 | 36,0 | 24 | 36 | 19 | KOR-L-22/10 | |||
160 | 22 | 12 | 51,0 | 36,0 | 24 | 36 | 22 | KOR-L-22/12 | |||
160 | 22 | 15 | 52,0 | 37,0 | 24 | 36 | 27 | KOR-L-22/15 | |||
160 | 22 | 18 | 53,0 | 36,5 | 27 | 36 | 32 | KOR-L-22/18 | |||
160 | 28 | 6 | 50,0 | 35,0 | 30 | 41 | 14 | KOR-L-28/06 | |||
160 | 28 | 8 | 50,0 | 35,0 | 30 | 41 | 17 | KOR-L-28/08 | |||
160 | 28 | 10 | 51,0 | 36,0 | 30 | 41 | 19 | KOR-L-28/10 | |||
160 | 28 | 12 | 51,0 | 36,0 | 30 | 41 | 22 | KOR-L-28/12 | |||
160 | 28 | 15 | 52,0 | 37,0 | 30 | 41 | 27 | KOR-L-28/15 | |||
160 | 28 | 18 | 54,0 | 37,5 | 30 | 41 | 32 | KOR-L-28/18 | |||
160 | 28 | 22 | 55,5 | 39,0 | 30 | 41 | 36 | KOR-L-28/22 | |||
160 | 35 | 6 | 58,0 | 43,0 | 36 | 50 | 14 | KOR-L-35/06 | |||
160 | 35 | 8 | 58,0 | 43,0 | 36 | 50 | 17 | KOR-L-35/08 | |||
160 | 35 | 10 | 59,0 | 44,0 | 36 | 50 | 19 | KOR-L-35/10 | |||
160 | 35 | 12 | 59,0 | 44,0 | 36 | 50 | 22 | KOR-L-35/12 | |||
160 | 35 | 15 | 60,0 | 45,0 | 36 | 50 | 27 | KOR-L-35/15 | |||
160 | 35 | 18 | 61,0 | 44,5 | 36 | 50 | 32 | KOR-L-35/18 | |||
160 | 35 | 22 | 63,0 | 46,5 | 36 | 50 | 36 | KOR-L-35/22 | |||
160 | 35 | 28 | 63,0 | 46,5 | 41 | 50 | 41 | KOR-L-35/28 | |||
160 | 42 | 6 | 59,0 | 44,0 | 36 | 60 | 14 | KOR-L-42/06 | |||
160 | 42 | 8 | 59,0 | 44,0 | 46 | 60 | 17 | KOR-L-42/08 | |||
160 | 42 | 10 | 60,0 | 45,0 | 46 | 60 | 19 | KOR-L-42/10 | |||
160 | 42 | 12 | 60,0 | 45,0 | 46 | 60 | 22 | KOR-L-42/12 | |||
160 | 42 | 15 | 61,0 | 46,0 | 46 | 60 | 27 | KOR-L-42/15 | |||
160 | 42 | 18 | 59,0 | 44,0 | 46 | 60 | 32 | KOR-L-42/18 | |||
160 | 42 | 22 | 63,0 | 46,5 | 46 | 60 | 36 | KOR-L-42/22 | |||
160 | 42 | 28 | 64,0 | 47,5 | 46 | 60 | 41 | KOR-L-42/28 | |||
160 | 42 | 35 | 69,0 | 47,5 | 46 | 60 | 50 | KOR-L-42/35 |
* PREIS_AUF_ANFRAGE