BK3 - 3-ходовой шаровой кран - T-образная форма
Rubrik 13.21
For Compression Fitting Heavy Series DIN 2353 PTFE - FPM
T-Bore
Series 100
DN 4 to DN 50
Body, Ball and Stem, V4a (AISI 316)
Each PH ball valve is subject to an inspection for resistance, sealing and special characteristics.
Inspection control certificates 3.1 B or 3.1 C per DIN EN 10204 can be supplied on request against invoice.
Ball Sealing: PTFE (to 100 bar)
Stem Sealing: FKM
Corrosive Media
-20°C to 100°C
Max. allowed pressure (PB) see at the data from the compression couplings.
Measurements subject to alteration.
Pressure | Thread | Approx. Dimensions mm | Номер заказа | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN
|
LW
|
PB
|
D
|
B
|
H
|
H1
|
H2
|
H4
|
i
|
L
|
L1
|
L10
|
M
|
RA
|
SW
|
SW*
|
||||
4 | 5,0 | 100 | M 14 x 1,5 | 40 | 46,5 | 35 | 8,0 | 16,0 | 35 | M 5 | 6 | 9 | BK3-6-S-4445-T | |||||||
4 | 5,0 | 100 | M 16 x 1,5 | 40 | 46,5 | 35 | 8,0 | 16,0 | 12 | 73 | 35 | 44,5 | M 5 | 8 | 22 | 9 | BK3-8-S-4445-T | |||
6 | 6,0 | 100 | M 18 x 1,5 | 40 | 46,5 | 35 | 8,0 | 16,0 | 12 | 73 | 35 | 44,5 | M 5 | 10 | 22 | 9 | BK3-10-S-4445-T | |||
8 | 7,0 | 100 | M 20 x 1,5 | 40 | 46,5 | 35 | 8,0 | 16,0 | 12 | 77 | 35 | 46,0 | M 5 | 12 | 22 | 9 | BK3-12-S-4445-T | |||
10 | 9,0 | 100 | M 22 x 1,5 | 45 | 51,5 | 40 | 8,0 | 18,0 | 14 | 84 | 42 | 48,5 | M 5 | 14 | 27 | 9 | BK3-14-S-4445-T | |||
13 | 11,5 | 100 | M 24 x 1,5 | 50 | 56,0 | 40 | 8,0 | 17,0 | 14 | 87 | 47 | 51,5 | M 5 | 16 | 30 | 9 | BK3-16-S-4445-T | |||
13 | 11,5 | 100 | M 30 x 2 | 50 | 56,0 | 40 | 8,0 | 17,0 | 16 | 91 | 47 | 51,5 | M 5 | 20 | 32 | 9 | BK3-20-S-4445-T | |||
20 | 18,0 | 100 | M 36 x 2 | 65 | 73,5 | 57 | 12,0 | 24,5 | 18 | 110 | 61 | 64,5 | M 6 | 25 | 41 | 14 | BK3-25-S-4445-T | |||
25 | 22,0 | 100 | M 42 x 2 | 80 | 81,5 | 65 | 12,0 | 30,0 | 20 | 120 | 63 | 78,0 | M 6 | 30 | 46 | 14 | BK3-30-S-4445-T | |||
32 | 30,0 | 100 | M 52 x 2 | 100 | 99,0 | 80 | 13,5 | 38,0 | 22 | 140 | 78 | 92,0 | M 8 | 38 | 60 | 17 | BK3-38-S-4445-T |
* PREIS_AUF_ANFRAGE