Push-Lock Ниппель – PL
Rubrik 2.68
?????????? ?????????? ? ??????? ???????? ??????? - L - ?????? ????? - ?????? ??????????
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | O-ring | Номер заказа | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN
|
in.
|
G
|
D
|
A
|
C
|
SW
|
|
||||
6 | 1/4" | M 12 x 1,5 | 6 | 18,5 | 3,7 | 14 | 4,5 x 1,5 | PL-DKOL-06-DN 06 | |||
6 | 1/4" | M 14 x 1,5 | 8 | 20,0 | 4,0 | 17 | 6,0 x 1,5 | PL-DKOL-08-DN 06 | |||
10 | 3/8" | M 16 x 1,5 | 10 | 22,0 | 7,0 | 19 | 8,0 x 1,5 | PL-DKOL-10-DN 10 | |||
10 | 3/8" | M 18 x 1,5 | 12 | 26,0 | 7,0 | 22 | 10,0 x 1,5 | PL-DKOL-12-DN 10 | |||
12 | 1/2" | M 22 x 1,5 | 15 | 22,5 | 10,0 | 27 | 12,0 x 2,0 | PL-DKOL-15-DN 12 | |||
16 | 5/8" | M 26 x 1,5 | 18 | 22,0 | 13,5 | 32 | 15,0 x 2,0 | PL-DKOL-18-DN 16 | |||
19 | 3/4" | M 30 x 2 | 22 | 25,0 | 15,0 | 36 | 19,0 x 2,0 | PL-DKOL-22-DN 19 | |||
25 | 1" | M 36 x 2 | 28 | 26,5 | 21,0 | 41 | 25,0 x 2,0 | PL-DKOL-28-DN 25 |
* PREIS_AUF_ANFRAGE