Pressfassungen

GE - Male - Stud - Couplings - Metric - Parallel L-Series - wd

Rubrik 8.69
Metric - Parallel - wd - OMD

Male Stud Coupling Bodies L-Series Thread: Metric - Parallel wd = Sealing by an Elastomer Profiled Ring - FKM
Pressure Tube O.D. Thread Approx. Dimensions Order-Code Gross-  
PN
D1
G
L2
L9
i
SW1
    Price (€)
Series LL
100 8 M 10 x 1 9,0 22,5 8 14 GE-LL-08-M 10x1-wd-OMD 10,30 >Cart
Series L
500 6 M 10 x 1 8,5 23,5 8 14 GE-L-06-M 10x1-wd-OMD 5,62 >Cart
500 6 M 12 x 1,5 10,0 29,0 12 17 GE-L-06-M 12x1,5-wd-OMD 8,13 >Cart
500 6 M 14 x 1,5 10,0 29,5 12 19 GE-L-06-M 14x1,5-wd-OMD 8,64 >Cart
500 8 M 10 x 1 9,5 24,5 8 14 GE-L-08-M 10x1-wd-OMD 8,18 >Cart
500 8 M 12 x 1,5 10,0 29,0 12 17 GE-L-08-M 12x1,5-wd-OMD 7,12 >Cart
500 8 M 14 x 1,5 10,0 29,0 12 19 GE-L-08-M 14x1,5-wd-OMD 8,35 >Cart
400 8 M 16 x 1,5 11,5 30,5 12 22 GE-L-08-M 16x1,5-wd-OMD 11,18 >Cart
400 8 M 18 x 1,5 11,5 30,5 12 24 GE-L-08-M 18x1,5-wd-OMD 14,10 >Cart
Series 
400 8 M 22 x 1,5 13,0 34,0 14 27 GE-L-08-M 22x1,5-wd-OMD * >Cart
Series L
500 10 M 10 x 1 10,0 26,0 8 17 GE-L-10-M 10x1-wd-OMD 10,40 >Cart
500 10 M 12 x 1,5 11,5 30,0 12 17 GE-L-10-M 12x1,5-wd-OMD 10,70 >Cart
500 10 M 14 x 1,5 11,0 30,0 12 19 GE-L-10-M 14x1,5-wd-OMD 7,02 >Cart
400 10 M 16 x 1,5 12,5 31,5 12 22 GE-L-10-M 16x1,5-wd-OMD 12,34 >Cart
400 10 M 18 x 1,5 12,5 31,5 12 24 GE-L-10-M 18x1,5-wd-OMD 13,21 >Cart
400 10 M 22 x 1,5 14,0 35,0 14 27 GE-L-10-M 22x1,5-wd-OMD 19,59 >Cart
400 12 M 12 x 1,5 13,0 31,0 12 19 GE-L-12-M 12x1,5-wd-OMD 11,61 >Cart
400 12 M 14 x 1,5 12,5 31,5 12 19 GE-L-12-M 14x1,5-wd-OMD 11,51 >Cart
400 12 M 16 x 1,5 12,5 31,5 12 22 GE-L-12-M 16x1,5-wd-OMD 9,10 >Cart
400 12 M 18 x 1,5 12,5 31,5 12 24 GE-L-12-M 18x1,5-wd-OMD 13,18 >Cart
400 12 M 22 x 1,5 14,0 35,0 14 27 GE-L-12-M 22x1,5-wd-OMD 19,32 >Cart
400 15 M 16 x 1,5 13,5 32,5 12 24 GE-L-15-M 16x1,5-wd-OMD 12,18 >Cart
400 15 M 18 x 1,5 13,5 32,5 12 24 GE-L-15-M 18x1,5-wd-OMD 11,20 >Cart
400 15 M 22 x 1,5 15,0 36,0 14 27 GE-L-15-M 22x1,5-wd-OMD 18,07 >Cart
400 18 M 18 x 1,5 14,0 33,5 12 27 GE-L-18-M 18x1,5-wd-OMD 15,25 >Cart
400 18 M 22 x 1,5 14,5 36,0 14 27 GE-L-18-M 22x1,5-wd-OMD 14,08 >Cart
250 18 M 26 x 1,5 14,5 38,0 16 32 GE-L-18-M 26x1,5-wd-OMD * >Cart
250 22 M 22 x 1,5 17,5 38,0 14 32 GE-L-22-M 22x1,5-wd-OMD 25,19 >Cart
250 22 M 26 x 1,5 16,5 40,0 16 32 GE-L-22-M 26x1,5-wd-OMD 20,62 >Cart
250 28 M 33 x 2 17,5 43,0 18 41 GE-L-28-M 33x2-wd-OMD 30,53 >Cart
250 35 M 42 x 2 17,5 20 50 GE-L-35-M 42x2-wd-OMD 33,34 >Cart
250 42 M 48 x 2 19,0 52,0 22 55 GE-L-42-M 48x2-wd-OMD 49,26 >Cart
* Prices on request