Pressfassungen

24°- Cono de obturación con junta tórica

Rubrik 2.18
Serie Pesada - Recta

To Interface with 24°-Cone fittings  DIN 2353 / DIN EN ISO 8434-1 Heavy Series = DKOS - Straight O-ring = NBR On Request: FKM
Hose Bore Thread Tube O.D. Approx. Dimensions O-ring Número de artículo  
DN
in.
G
D
A
C
SW
   
05 3/16" M 14 x 1,5 6 19,5 3,0 17 4 x 1,5 DKOS-06-DN 05
06 1/4" M 14 x 1,5 6 21,0 4,0 17 5 x 1,0 DKOS-06-DN 06
05 3/16" M 16 x 1,5 8 23,5 3,0 19 6 x 1,5 DKOS-08-DN 05
06 1/4" M 16 x 1,5 8 25,0 4,0 19 6 x 1,5 DKOS-08-DN 06
08 5/16" M 16 x 1,5 8 22,0 5,5 19 6 x 1,5 DKOS-08-DN 08
10 3/8" M 16 x 1,5 8 30,0 4,5 19 6 x 1,5 DKOS-08-DN 10
06 1/4" M 18 x 1,5 10 27,0 4,0 22 8 x 1,5 DKOS-10-DN 06
08 5/16" M 18 x 1,5 10 26,0 5,5 22 8 x 1,5 DKOS-10-DN 08
10 3/8" M 18 x 1,5 10 26,0 7,0 22 8 x 1,5 DKOS-10-DN 10
06 1/4" M 20 x 1,5 12 28,0 4,0 24 9,25 x 1,78 DKOS-12-DN 06
08 5/16" M 20 x 1,5 12 28,0 5,5 24 9,25 x 1,78 DKOS-12-DN 08
10 3/8" M 20 x 1,5 12 26,0 7,0 24 10 x 1,5 DKOS-12-DN 10
12 1/2" M 20 x 1,5 12 26,0 8,0 24 10 x 1,5 DKOS-12-DN 12
08 5/16" M 22 x 1,5 14 20,5 5,5 27 12 x 2,0 DKOS-14-DN 08
10 3/8" M 22 x 1,5 14 27,0 7,0 27 12 x 2,0 DKOS-14-DN 10
12 1/2" M 22 x 1,5 14 24,0 9,5 27 12 x 2,0 DKOS-14-DN 12
06 1/4" M 24 x 1,5 16 31,5 4,0 30 13 x 2,0 DKOS-16-DN 06
08 5/16" M 24 x 1,5 16 31,5 5,5 30 13 x 2,0 DKOS-16-DN 08
10 3/8" M 24 x 1,5 16 31,5 7,0 30 13 x 2,0 DKOS-16-DN 10
12 1/2" M 24 x 1,5 16 31,5 9,5 30 13 x 2,0 DKOS-16-DN 12
16 5/8" M 24 x 1,5 16 31,5 11,0 30 13 x 2,0 DKOS-16-DN 16
10 3/8" M 30 x 2 20 37,0 7,0 36 16,3 x 2,4 DKOS-20-DN 10
12 1/2" M 30 x 2 20 36,5 9,5 36 16,3 x 2,4 DKOS-20-DN 12
16 5/8" M 30 x 2 20 37,5 12,5 36 16,3 x 2,4 DKOS-20-DN 16
19 3/4" M 30 x 2 20 33,5 14,5 36 16,3 x 2,4 DKOS-20-DN 19
12 1/2" M 36 x 2 25 29,0 9,5 46 21,3 x 2,4 DKOS-25-DN 12
16 5/8" M 36 x 2 25 40,5 12,5 46 21,3 x 2,4 DKOS-25-DN 16
19 3/4" M 36 x 2 25 41,0 14,5 46 21,3 x 2,4 DKOS-25-DN 19
25 1" M 36 x 2 25 39,5 20,0 46 22 x 2,5 DKOS-25-DN 25
19 3/4" M 42 x 2 30 44,0 14,5 50 25,3 x 2,4 DKOS-30-DN 19
25 1" M 42 x 2 30 44,5 20,0 50 25,3 x 2,4 DKOS-30-DN 25
31 1 1/4" M 42 x 2 30 44,0 23,0 50 25,3 x 2,4 DKOS-30-DN 31
25 1" M 52 x 2 38 50,5 20,0 60 34 x 2,5 DKOS-38-DN 25
31 1 1/4" M 52 x 2 38 49,0 25,5 60 34 x 2,5 DKOS-38-DN 31
38 1 1/2" M 52 x 2 38 40,5 29,0 60 35 x 2,5 DKOS-38-DN 38
38 1 1/2" M 68 x 2 50 49,0 31,5 80 46 x 3,0 DKOS-50-DN 38
* PREIS_AUF_ANFRAGE