Двугранные врезные кольца
Rubrik 8.286
?????????? ??????? ??????
Tube O.D. | Approx. Dimensions | Номер заказа | |||
---|---|---|---|---|---|
D1
|
L1
|
||||
Series LL | |||||
4 | 6,0 | SR-LL-04/1 K | |||
6 | 7,0 | SR-LL-06/1 K | |||
8 | 7,0 | SR-LL-08/1 K | |||
12 | 7,5 | SR-LL-12/1 K | |||
Series L | |||||
6 | 9,0 | SR-L-06/2 K | |||
8 | 9,5 | SR-L-08/2 K | |||
10 | 9,5 | SR-L-10/2 K | |||
12 | 10,1 | SR-L-12/2 K | |||
15 | 9,8 | SR-L-15/2 K | |||
18 | 10,2 | SR-L-18/2 K | |||
22 | 10,6 | SR-L-22/2 K | |||
28 | 11,5 | SR-L-28/2 K | |||
35 | 13,5 | SR-L-35/2 K | |||
42 | 13,0 | SR-L-42/2 K | |||
Series S | |||||
6 | 9,0 | SR-S-06/2 K | |||
8 | 9,5 | SR-S-08/2 K | |||
10 | 9,5 | SR-S-10/2 K | |||
12 | 10,1 | SR-S-12/2 K | |||
14 | 9,5 | SR-S-14/2 K | |||
16 | 9,8 | SR-S-16/2 K | |||
20 | 12,7 | SR-S-20/2 K | |||
25 | 12,7 | SR-S-25/2 K | |||
30 | 13,0 | SR-S-30/2 K | |||
38 | 13,1 | SR-S-38/2 K |
* PREIS_AUF_ANFRAGE