Конусный переходной штуцер LL - очень легкая, L - легкая и S - тяжелая серии
Rubrik 8.266
???????? ?????????? ?????? - ????????
Pressure | Tube O.D. | Approx. Dimensions | Номер заказа | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PN
|
D1
|
D2
|
L1
|
L2
|
SW1
|
SW3
|
SW4
|
||||
Series S | |||||||||||
630 | 8 | 6 | 47,0 | 32,0 | 14 | 19 | 17 | KOR-S-08/06-SC | |||
630 | 10 | 6 | 48,0 | 33,0 | 14 | 22 | 17 | KOR-S-10/06-SC | |||
630 | 10 | 8 | 48,0 | 33,0 | 17 | 22 | 19 | KOR-S-10/08-SC | |||
630 | 12 | 6 | 50,0 | 35,0 | 14 | 24 | 17 | KOR-S-12/06-SC | |||
630 | 12 | 8 | 50,0 | 35,0 | 17 | 24 | 19 | KOR-S-12/08-SC | |||
630 | 12 | 10 | 51,0 | 34,5 | 19 | 24 | 22 | KOR-S-12/10-SC | |||
630 | 14 | 6 | 50,0 | 35,0 | 17 | 27 | 17 | KOR-S-14/06-SC | |||
630 | 14 | 8 | 50,0 | 35,0 | 17 | 27 | 19 | KOR-S-14/08-SC | |||
630 | 14 | 10 | 51,0 | 34,5 | 19 | 27 | 22 | KOR-S-14/10-SC | |||
630 | 14 | 12 | 51,0 | 34,5 | 22 | 27 | 24 | KOR-S-14/12-SC | |||
400 | 16 | 6 | 54,0 | 39,0 | 17 | 30 | 17 | KOR-S-16/06-SC | |||
400 | 16 | 8 | 54,0 | 39,0 | 17 | 30 | 19 | KOR-S-16/08-SC | |||
400 | 16 | 10 | 55,0 | 38,5 | 19 | 30 | 22 | KOR-S-16/10-SC | |||
400 | 16 | 12 | 55,0 | 38,5 | 22 | 30 | 24 | KOR-S-16/12-SC | |||
400 | 16 | 14 | 58,0 | 40,0 | 22 | 30 | 27 | KOR-S-16/14-SC | |||
400 | 20 | 6 | 58,5 | 43,5 | 22 | 36 | 17 | KOR-S-20/06-SC | |||
400 | 20 | 8 | 58,5 | 43,5 | 22 | 36 | 19 | KOR-S-20/08-SC | |||
400 | 20 | 10 | 59,5 | 43,0 | 22 | 36 | 22 | KOR-S-20/10-SC | |||
400 | 20 | 12 | 59,5 | 43,0 | 22 | 36 | 24 | KOR-S-20/12-SC | |||
400 | 20 | 14 | 60,5 | 42,5 | 24 | 36 | 27 | KOR-S-20/14-SC | |||
400 | 20 | 16 | 63,0 | 44,5 | 27 | 36 | 30 | KOR-S-20/16-SC | |||
400 | 25 | 6 | 59,0 | 44,0 | 27 | 46 | 17 | KOR-S-25/06-SC | |||
400 | 25 | 8 | 59,0 | 44,0 | 27 | 46 | 19 | KOR-S-25/08-SC | |||
400 | 25 | 10 | 61,0 | 44,5 | 27 | 46 | 22 | KOR-S-25/10-SC | |||
400 | 25 | 12 | 63,0 | 46,5 | 27 | 46 | 24 | KOR-S-25/12-SC | |||
400 | 25 | 14 | 64,0 | 46,0 | 27 | 46 | 27 | KOR-S-25/14-SC | |||
400 | 25 | 16 | 67,0 | 48,5 | 27 | 46 | 30 | KOR-S-25/16-SC | |||
400 | 25 | 20 | 70,0 | 48,5 | 32 | 46 | 36 | KOR-S-25/20-SC | |||
400 | 30 | 6 | 69,0 | 54,0 | 32 | 50 | 17 | KOR-S-30/06-SC | |||
400 | 30 | 8 | 69,0 | 54,0 | 32 | 50 | 19 | KOR-S-30/08-SC | |||
400 | 30 | 10 | 70,0 | 53,5 | 32 | 50 | 22 | KOR-S-30/10-SC | |||
400 | 30 | 12 | 70,0 | 53,5 | 32 | 50 | 24 | KOR-S-30/12-SC | |||
400 | 30 | 14 | 71,0 | 55,0 | 32 | 50 | 27 | KOR-S-30/14-SC | |||
400 | 30 | 16 | 73,0 | 54,5 | 32 | 50 | 30 | KOR-S-30/16-SC | |||
400 | 30 | 20 | 76,0 | 54,5 | 32 | 50 | 36 | KOR-S-30/20-SC | |||
400 | 30 | 25 | 81,5 | 57,5 | 41 | 50 | 46 | KOR-S-30/25-SC | |||
250 | 38 | 6 | 70,0 | 55,0 | 41 | 60 | 17 | KOR-S-38/06-SC | |||
250 | 38 | 8 | 70,0 | 55,0 | 41 | 60 | 19 | KOR-S-38/08-SC | |||
250 | 38 | 10 | 71,0 | 54,5 | 41 | 60 | 22 | KOR-S-38/10-SC | |||
250 | 38 | 12 | 71,0 | 54,5 | 41 | 60 | 24 | KOR-S-38/12-SC | |||
250 | 38 | 14 | 74,0 | 56,0 | 41 | 60 | 27 | KOR-S-38/14-SC | |||
250 | 38 | 16 | 74,0 | 55,5 | 41 | 60 | 30 | KOR-S-38/16-SC | |||
250 | 38 | 20 | 79,0 | 57,5 | 41 | 60 | 36 | KOR-S-38/20-SC | |||
250 | 38 | 25 | 84,0 | 60,0 | 41 | 60 | 46 | KOR-S-38/25-SC | |||
250 | 38 | 30 | 87,0 | 60,5 | 46 | 60 | 50 | KOR-S-38/30-SC |
* PREIS_AUF_ANFRAGE